| Bellevue High School | ||||
| NOL Championships | ||||
| Shelby - 123.50 Points | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Heath Humphrey Record: 15- 9 |
| Result | Opponent | School | How |
| Lost | Zach Tiell | Upper Sandusky | Dec 8-3 |
| Lost | Drew Desjardins | Tiffin | M-Dec 8-0 |
| 112 John Worthington Record: 38- 0 1st Place |
| Result | Opponent | School | How |
| Won | Nick Capetillo | Fostoria | Fall 0:55 |
| Won | Clayton Garza | Upper Sandusky | Fall 0:25 |
| Won | Delian Schneider | Tiffin | M-Dec 11-3 |
| 119 Tyler McLay Record: 8-23 4th Place |
| Result | Opponent | School | How |
| Won | Justin Morgan | Upper Sandusky | Dec 11-6 |
| Lost | Shane Justice | Bellevue | T-Fall 15-0 |
| Won | AJ Olvera | Norwalk | T-Fall 17-2 |
| Lost | Dillon Stein | Willard | Fall 4:23 |
| 125 Taylor Jackson Record: 31- 8 1st Place |
| Result | Opponent | School | How |
| Won | Dylan Cuellar | Fostoria | Fall 0:19 |
| Won | Drew Williams | Willard | Fall 2:29 |
| Won | Garrett Moyer | Bellevue | Dec 9-3 |
| 130 Justin Branham Record: 4- 3 |
| Result | Opponent | School | How |
| Lost | Jeff Lorah | Fostoria | T-Fall 17-1 |
| Lost | Sam Montana | Norwalk | M-Dec 13-4 |
| 135 Mason Fryer Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | CJ Rogers | Bellevue | T-Fall 16-1 |
| Won | Jeff Goines | Willard | Def |
| Lost | Clint Reis | Tiffin | Fall 1:51 |
| 140 Justin Sheriff Record: 30-10 3rd Place |
| Result | Opponent | School | How |
| Won | Chase Kenner | Upper Sandusky | M-Dec 14-3 |
| Lost | Trent Ringle | Norwalk | Fall 3:57 |
| Won | Jake Solether | Fostoria | M-Dec 8-0 |
| Won | Kyle Kohls | Galion | Dec 7-3 |
| 145 Carl Weaver Record: 13-20 3rd Place |
| Result | Opponent | School | How |
| Lost | Sam Shiff | Fostoria | T-Fall 15-0 |
| Won | J Yoshimoto | Tiffin | Dec 15-8 |
| Won | Aaron Renner | Galion | Dec 8-3 |
| 152 Taylor Streib Record: 12-15 |
| Result | Opponent | School | How |
| Lost | Zach Goines | Willard | Fall 5:02 |
| Won | Caleb Schubert | Tiffin | Dec 7-0 |
| Lost | Cory Shaw | Upper Sandusky | Fall 4:47 |
| 160 Aaron Head Record: 10-14 4th Place |
| Result | Opponent | School | How |
| Lost | Arin Neely | Upper Sandusky | Fall 4:27 |
| Won | Alan Hoyt | Norwalk | M-Dec 14-1 |
| Lost | Charlie Alafita | Bellevue | Dec 3-1 OT |
| 171 Doug Humphrey Record: 10-18 |
| Result | Opponent | School | How |
| Lost | Jake Hackenburg | Bellevue | Dec 3-2 |
| Lost | Brice Ross | Upper Sandusky | Dec 4-3 |
| 189 Kevin Robertson Record: 12-23 4th Place |
| Result | Opponent | School | How |
| Lost | Curtis Ray | Galion | M-Dec 19-11 |
| Won | Aaron Webster | Upper Sandusky | Def |
| Lost | Curtis Ray | Galion | Dec 7-5 |
| 215 Kyle Bailey Record: 25-13 3rd Place |
| Result | Opponent | School | How |
| Won | Matt Fry | Galion | Fall 0:55 |
| Lost | Drew Williams | Norwalk | Fall 2:46 |
| Won | Josh Stephens | Willard | Fall :33 |
| Won | Dan Frankart | Tiffin | Dec 5-2 |
| 285 Brandon Rinehart Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Gage Tolar | Galion | Fall 4:34 |
| Lost | Jared Torrence | Norwalk | Fall :41 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|