| Bellevue High School | ||||
| NOL Championships | ||||
| Willard - 93.00 Points | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kyle Neidermeier Record: 19-21 |
| Result | Opponent | School | How |
| Lost | Drew Desjardins | Tiffin | Fall 4:44 |
| Lost | Zach Tiell | Upper Sandusky | Fall 2:14 |
| 119 Dillon Stein Record: 26-18 3rd Place |
| Result | Opponent | School | How |
| Won | Dylan Burns | Tiffin | Fall 0:53 |
| Lost | Brandon Rumple | Galion | Fall 0:32 |
| Won | Justin Morgan | Upper Sandusky | Fall 1:45 |
| Won | Tyler McLay | Shelby | Fall 4:23 |
| 125 Drew Williams Record: 30-12 |
| Result | Opponent | School | How |
| Won | Isaac Williams | Tiffin | Dec 11-7 |
| Lost | Taylor Jackson | Shelby | Fall 2:29 |
| Lost | Brandon Lemaster | Upper Sandusky | Dec 11-5 |
| 130 Autumn Lewis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Martin Fonseca | Tiffin | Fall 1:17 |
| Lost | Steve Nye | Upper Sandusky | Fall 2:05 |
| 135 Jeff Goines Record: 31-11 |
| Result | Opponent | School | How |
| Lost | Carl Hokes | Norwalk | M-Dec 11-2 |
| Lost | Mason Fryer | Shelby | Def |
| 140 Nick Muniz Record: 21-20 |
| Result | Opponent | School | How |
| Lost | Trent Ringle | Norwalk | Fall 3:09 |
| Lost | Chase Kenner | Upper Sandusky | Fall 2:55 |
| 145 Jesse Howell Record: 12-23 |
| Result | Opponent | School | How |
| Won | J Yoshimoto | Tiffin | Fall 3:58 |
| Lost | Cory Brumbaugh | Bellevue | M-Dec 18-8 |
| Lost | Aaron Renner | Galion | M-Dec 13-3 |
| 152 Zach Goines Record: 26-11 4th Place |
| Result | Opponent | School | How |
| Won | Taylor Streib | Shelby | Fall 5:02 |
| Lost | Josh Zenowicz | Bellevue | Dec 6-5 |
| Won | Adam Bartlett | Norwalk | M-Dec 13-5 |
| Lost | Cory Shaw | Upper Sandusky | M-Dec 21-11 |
| 160 Frank Novicky Record: 32- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Auble | Tiffin | Def DEF |
| Won | Alan Hoyt | Norwalk | Fall 5:42 |
| Lost | Arin Neely | Upper Sandusky | Def INJURY |
| 171 Ben Petrie Record: 28-16 2nd Place |
| Result | Opponent | School | How |
| Won | Jake Hackenburg | Bellevue | Dec 13-7 |
| Lost | Josh Cook | Norwalk | T-Fall 16-0 |
| 189 Brandon Kamann Record: 34- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Curtis Ray | Galion | Fall 3:02 |
| Lost | Joe Miller | Bellevue | Dec 9-4 |
| 215 Josh Stephens Record: 23-16 |
| Result | Opponent | School | How |
| Lost | Dan Frankart | Tiffin | Fall 4:46 |
| Won | Graham Stief | Upper Sandusky | Fall 1:49 |
| Lost | Kyle Bailey | Shelby | Fall :33 |
| 285 Aaron Valle Record: 9-16 |
| Result | Opponent | School | How |
| Lost | Jared Torrence | Norwalk | M-Dec 9-0 |
| Lost | Gage Tolar | Galion | Fall 2:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|