| Bellevue High School | ||||
| NOL Championships | ||||
| Bellevue - 223.50 Points | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Scott Ackerman Record: 23- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Tiell | Upper Sandusky | Dec 10-8 OT |
| Lost | Gabe Sidoti | Norwalk | Dec 9-4 |
| 112 Casey Dodson Record: 12-10 4th Place |
| Result | Opponent | School | How |
| Won | Travis Arnold | Norwalk | Dec 9-7 |
| Lost | Delian Schneider | Tiffin | M-Dec 12-0 |
| Won | Nick Capetillo | Fostoria | Fall 2:36 |
| Lost | Travis Arnold | Norwalk | Dec 7-1 |
| 119 Shane Justice Record: 21- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler McLay | Shelby | T-Fall 15-0 |
| Lost | Brandon Rumple | Galion | Fall 1:41 |
| 125 Garrett Moyer Record: 21-10 2nd Place |
| Result | Opponent | School | How |
| Won | Jacob Bohach | Galion | Dec 8-4 |
| Won | Phil Hurst | Norwalk | Dec 10-7 |
| Lost | Taylor Jackson | Shelby | Dec 9-3 |
| 130 JB Scott Record: 13- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Sam Montana | Norwalk | Dec 10-4 |
| Won | Jeff Lorah | Fostoria | Dec 1-0 |
| Lost | Ty McClintock | Galion | M-Dec 11-3 |
| 135 CJ Rogers Record: 15-14 2nd Place |
| Result | Opponent | School | How |
| Won | Mason Fryer | Shelby | T-Fall 16-1 |
| Won | Carl Hokes | Norwalk | T-Fall 18-3 |
| Lost | Chance Markoff | Fostoria | Fall :37 |
| 140 Dawson Riedy Record: 34- 3 1st Place |
| Result | Opponent | School | How |
| Won | Jake Solether | Fostoria | Fall 5:20 |
| Won | Kyle Kohls | Galion | Fall 5:47 |
| Won | Trent Ringle | Norwalk | Dec 5-2 |
| 145 Cory Brumbaugh Record: 14-17 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Teeters | Norwalk | Dec 13-12 |
| Won | Jesse Howell | Willard | M-Dec 18-8 |
| Lost | Sam Shiff | Fostoria | T-Fall 16-0 |
| 152 Josh Zenowicz Record: 7- 6 1st Place |
| Result | Opponent | School | How |
| Won | Caleb Schubert | Tiffin | Fall 0:54 |
| Won | Zach Goines | Willard | Dec 6-5 |
| Won | Jesse Wolfel | Galion | Dec 8-3 |
| 160 Charlie Alafita Record: 16-17 3rd Place |
| Result | Opponent | School | How |
| Lost | Arin Neely | Upper Sandusky | Dec 11-9 |
| Won | Mike Auble | Tiffin | Fall 1:42 |
| Won | Aaron Head | Shelby | Dec 3-1 OT |
| 171 Jake Hackenburg Record: 8- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Doug Humphrey | Shelby | Dec 3-2 |
| Lost | Ben Petrie | Willard | Dec 13-7 |
| Won | Trey Tyree | Tiffin | M-Dec 10-2 |
| Won | Brice Ross | Upper Sandusky | Dec 5-1 |
| 189 Joe Miller Record: 19- 8 1st Place |
| Result | Opponent | School | How |
| Won | Jacob Cooper | Norwalk | Fall 0:36 |
| Won | Aaron Webster | Upper Sandusky | Dec 6-5 OT |
| Won | Brandon Kamann | Willard | Dec 9-4 |
| 215 Tony Renwand Record: 24-10 2nd Place |
| Result | Opponent | School | How |
| Won | Graham Stief | Upper Sandusky | Fall 1:44 |
| Won | Dan Frankart | Tiffin | Dec 8-2 |
| Lost | Drew Williams | Norwalk | Dec 8-2 |
| 285 Markie Brooks Record: 24- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Gage Tolar | Galion | Fall 1:07 |
| Lost | Doug Donna | Tiffin | Dec 3-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|