| Bellevue High School | ||||
| NOL Championships | ||||
| Championship - 1st Round | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Zach Tiell | Upper Sandusky | Dec | Heath Humphrey, (9) | Shelby | 8-3 |
| Drew Desjardins | Tiffin | Fall | Kyle Neidermeier, (9) | Willard | 4:44 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| John Worthington | Shelby | Fall | Nick Capetillo, (9) | Fostoria | 0:55 |
| Casey Dodson | Bellevue | Dec | Travis Arnold, (11) | Norwalk | 9-7 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Brandon Rumple | Galion | T-Fall | AJ Olvera, (11) | Norwalk | 24-7 |
| Dillon Stein | Willard | Fall | Dylan Burns, (10) | Tiffin | 0:53 |
| Tyler McLay | Shelby | Dec | Justin Morgan, (10) | Upper Sandusky | 11-6 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Taylor Jackson | Shelby | Fall | Dylan Cuellar, (10) | Fostoria | 0:19 |
| Drew Williams | Willard | Dec | Isaac Williams, (9) | Tiffin | 11-7 |
| Phil Hurst | Norwalk | Fall | Brandon Lemaster, (10) | Upper Sandusky | 2:45 |
| Garrett Moyer | Bellevue | Dec | Jacob Bohach, (10) | Galion | 8-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ty McClintock | Galion | T-Fall | Steve Nye, (9) | Upper Sandusky | 19-4 |
| Martin Fonseca | Tiffin | Fall | Autumn Lewis | Willard | 1:17 |
| Jeff Lorah | Fostoria | T-Fall | Justin Branham, (10) | Shelby | 17-1 |
| JB Scott | Bellevue | Dec | Sam Montana, (11) | Norwalk | 10-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Carl Hokes | Norwalk | M-Dec | Jeff Goines, (11) | Willard | 11-2 |
| CJ Rogers | Bellevue | T-Fall | Mason Fryer, (12) | Shelby | 16-1 |
| Clint Reis | Tiffin | Fall | Kyle Burbaugh, (12) | Upper Sandusky | 2:48 |
| Chance Markoff | Fostoria | Fall | Nick Rumple, (9) | Galion | 0:57 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Dawson Riedy | Bellevue | Fall | Jake Solether, (10) | Fostoria | 5:20 |
| Kyle Kohls | Galion | Fall | I Yoshimoto, (11) | Tiffin | 3:04 |
| Trent Ringle | Norwalk | Fall | Nick Muniz, (11) | Willard | 3:09 |
| Justin Sheriff | Shelby | M-Dec | Chase Kenner, (10) | Upper Sandusky | 14-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Sam Shiff | Fostoria | T-Fall | Aaron Renner, (10) | Galion | 16-0 |
| Cory Brumbaugh | Bellevue | Dec | Justin Teeters, (11) | Norwalk | 13-12 |
| Jesse Howell | Willard | Fall | J Yoshimoto, (12) | Tiffin | 3:58 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Cory Shaw | Upper Sandusky | Fall | Brice Sorg, (9) | Fostoria | 3:32 |
| Jesse Wolfel | Galion | Fall | Adam Bartlett, (10) | Norwalk | 5:21 |
| Josh Zenowicz | Bellevue | Fall | Caleb Schubert, (9) | Tiffin | 0:54 |
| Zach Goines | Willard | Fall | Taylor Streib, (11) | Shelby | 5:02 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Arin Neely | Upper Sandusky | Fall | Aaron Head, (12) | Shelby | 4:27 |
| Alan Hoyt | Norwalk | Fall | Steve VanVliet, (9) | Galion | 3:20 |
| Frank Novicky | Willard | Def | Mike Auble, (12) | Tiffin | DEF |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brice Ross | Upper Sandusky | Fall | Trey Tyree, (10) | Tiffin | 2:55 |
| Jake Hackenburg | Bellevue | Dec | Doug Humphrey, (11) | Shelby | 3-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Curtis Ray | Galion | M-Dec | Kevin Robertson, (12) | Shelby | 19-11 |
| Joe Miller | Bellevue | Fall | Jacob Cooper, (10) | Norwalk | 0:36 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Drew Williams | Norwalk | Fall | John Hinton, (9) | Fostoria | 2:21 |
| Kyle Bailey | Shelby | Fall | Matt Fry, (12) | Galion | 0:55 |
| Dan Frankart | Tiffin | Fall | Josh Stephens, (12) | Willard | 4:46 |
| Tony Renwand | Bellevue | Fall | Graham Stief, (11) | Upper Sandusky | 1:44 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Jared Torrence | Norwalk | M-Dec | Aaron Valle, (12) | Willard | 9-0 |
| Gage Tolar | Galion | Fall | Brandon Rinehart, (9) | Shelby | 4:34 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|