| Bellevue High School | ||||
| NOL Championships | ||||
| Upper Sandusky | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Zach Tiell | 9 | 23- 13 |
| 112 | Clayton Garza | 10 | 10- 16 |
| 119 | Justin Morgan | 10 | 19- 10 |
| 125 | Brandon Lemaster | 10 | 10- 12 |
| 130 | Steve Nye | 9 | 11- 14 |
| 135 | Kyle Burbaugh | 12 | 12- 7 |
| 140 | Chase Kenner | 10 | 17- 12 |
| 145 | Bye | 0- 0 | |
| 152 | Cory Shaw | 12 | 23- 7 |
| 160 | Arin Neely | 12 | 27- 2 |
| 171 | Brice Ross | 12 | 16- 18 |
| 189 | Aaron Webster | 11 | 25- 8 |
| 215 | Graham Stief | 11 | 7- 22 |
| 285 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|