| Bellevue High School | ||||
| NOL Championships | ||||
| Tiffin | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Drew Desjardins | 10 | 27- 14 |
| 112 | Delian Schneider | 11 | 26- 8 |
| 119 | Dylan Burns | 10 | 11- 12 |
| 125 | Isaac Williams | 9 | 22- 16 |
| 130 | Martin Fonseca | 11 | 15- 24 |
| 135 | Clint Reis | 11 | 30- 9 |
| 140 | I Yoshimoto | 11 | 6- 27 |
| 145 | J Yoshimoto | 12 | 14- 18 |
| 152 | Caleb Schubert | 9 | 3- 8 |
| 160 | Mike Auble | 12 | 17- 21 |
| 171 | Trey Tyree | 10 | 7- 23 |
| 189 | Bye | 0- 0 | |
| 215 | Dan Frankart | 12 | 23- 18 |
| 285 | Doug Donna | 12 | 35- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|