| Bellevue High School | ||||
| NOL Championships | ||||
| Willard | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Kyle Neidermeier | 9 | 19- 21 |
| 112 | Bye | 0- 0 | |
| 119 | Dillon Stein | 9 | 26- 18 |
| 125 | Drew Williams | 9 | 30- 12 |
| 130 | Autumn Lewis | 0- 2 | |
| 135 | Jeff Goines | 11 | 31- 11 |
| 140 | Nick Muniz | 11 | 21- 20 |
| 145 | Jesse Howell | 10 | 12- 23 |
| 152 | Zach Goines | 10 | 26- 11 |
| 160 | Frank Novicky | 12 | 32- 6 |
| 171 | Ben Petrie | 10 | 28- 16 |
| 189 | Brandon Kamann | 12 | 34- 9 |
| 215 | Josh Stephens | 12 | 23- 16 |
| 285 | Aaron Valle | 12 | 9- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|