| Bellevue High School | ||||
| NOL Championships | ||||
| Bellevue | ||||
| Feb. 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Scott Ackerman | 11 | 23- 8 |
| 112 | Casey Dodson | 9 | 12- 10 |
| 119 | Shane Justice | 10 | 21- 9 |
| 125 | Garrett Moyer | 11 | 21- 10 |
| 130 | JB Scott | 12 | 13- 7 |
| 135 | CJ Rogers | 11 | 15- 14 |
| 140 | Dawson Riedy | 12 | 34- 3 |
| 145 | Cory Brumbaugh | 12 | 14- 17 |
| 152 | Josh Zenowicz | 11 | 7- 6 |
| 160 | Charlie Alafita | 11 | 16- 17 |
| 171 | Jake Hackenburg | 11 | 8- 6 |
| 189 | Joe Miller | 11 | 19- 8 |
| 215 | Tony Renwand | 12 | 24- 10 |
| 285 | Markie Brooks | 11 | 24- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|