| Pleasant High School | ||||
| 2008 MOAC Championships | ||||
| Northmor - 175.00 Points Adj: 2.00 | ||||
| February 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Alex Carroll Record: 15-21 2nd Place |
| Result | Opponent | School | How |
| Won | Kerstina French | RiverValley | Fall 2:13 |
| Lost | Tyler Dennis | BuckeyeValley | T-Fall 16-0 |
| 112 Tyler Heminger Record: 35- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Zach Lathrop | RiverValley | M-Dec 17-5 |
| Lost | Zack Tinch | MountGilead | Dec 15-9 |
| 119 Jedd Neer Record: 22-17 3rd Place |
| Result | Opponent | School | How |
| Won | Eddie Mesaros | MountGilead | Fall 2:34 |
| Lost | Riki Reynolds | Pleasant | Dec 9-5 |
| Won | Andrew Stiltner | RiverValley | Fall :25 |
| Won | Kaleb Arnold | Cardington-Lincoln | Dec 11-6 |
| 125 Jeremiah William Record: 0-12 |
| Result | Opponent | School | How |
| Lost | Zack Pope | Pleasant | Fall 1:08 |
| Lost | Lee Kline | MountGilead | Fall :56 |
| 130 Caleb Neer Record: 32- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Ben Kibler | Elgin | Dec 10-4 |
| Won | Griffin Brink | BuckeyeValley | Dec 5-1 |
| Lost | Cody Coomes | Pleasant | M-Dec 14-6 |
| 135 Dusty Rader Record: 19-17 2nd Place |
| Result | Opponent | School | How |
| Won | Jordan Ammons | Highland | Dec 11-5 |
| Won | Lucas Cummins | Cardington-Lincoln | Dec 7-6 |
| Lost | Quinton Cooperider | Pleasant | Fall :44 |
| 140 Zach Zolman Record: 13- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Ricky Pennington | MountGilead | Fall :58 |
| Won | Cade Penix | RiverValley | Fall :31 |
| Won | Kyle Craft | NorthUnion | Fall 1:52 |
| Lost | Scott McDaniel | Pleasant | Dec 16-10 |
| 145 Spenser Whisler Record: 3-20 |
| Result | Opponent | School | How |
| Lost | Mike McCoy | Pleasant | M-Dec 16-7 |
| Lost | Adam Dillion | Highland | Dec 8-6 |
| 152 Steve Long Record: 16-20 6th Place |
| Result | Opponent | School | How |
| Lost | Jedd Moore | Pleasant | Fall 2:28 |
| Won | Dalton Williams | Elgin | Fall 3:44 |
| Lost | Ian Lower | RiverValley | Dec 10-9 |
| Lost | Joah Adams | NorthUnion | Fall 2:13 |
| 160 Walker Carr Record: 28-15 3rd Place |
| Result | Opponent | School | How |
| Lost | Austin Kucera | Highland | Fall 1:37 |
| Won | Tyler Fish | BuckeyeValley | M-Dec 9-1 |
| Won | Matt Cornell | Elgin | Dec 8-6 |
| Won | Austin Kucera | Highland | Dec 7-5 |
| 171 Cody Myers Record: 7- 8 3rd Place |
| Result | Opponent | School | How |
| Lost | Kit Scott | RiverValley | Fall :12 |
| Won | Tyler Phillipeck | BuckeyeValley | Fall 2:20 |
| Won | Sean Patterson | Cardington-Lincoln | Fall 3:53 |
| Won | Audie Reed | Highland | Fall 2:22 |
| 189 Andrew Wright Record: 20-19 2nd Place |
| Result | Opponent | School | How |
| Won | Chip Kidwell | BuckeyeValley | Dec 4-2 |
| Won | Donavon Chrsitian | Elgin | Fall 4:20 |
| Lost | Colton Bowers | Pleasant | Dec 9-2 |
| 215 Fletcher Skelton Record: 35- 7 1st Place |
| Result | Opponent | School | How |
| Won | Zack Kindell | Pleasant | Fall :20 |
| Won | Ricky Campbell | MountGilead | Fall 1:41 |
| Won | Jerry Stone | Cardington-Lincoln | Fall :44 |
| 285 Kaysie Carroll Record: 17-11 2nd Place |
| Result | Opponent | School | How |
| Won | Scott Kidwell | BuckeyeValley | Fall 1:12 |
| Lost | Aaron Edington | Pleasant | Fall 2:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Mid-Ohio Athletic Conference 00000 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|