| Pleasant High School | ||||
| 2008 MOAC Championships | ||||
| Pleasant - 255.00 Points | ||||
| February 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Jordan Ballinger Record: 3- 8 4th Place |
| Result | Opponent | School | How |
| Lost | Zack Tinch | MountGilead | Fall 1:08 |
| Lost | Zach Lathrop | RiverValley | Fall 3:31 |
| 119 Riki Reynolds Record: 25- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Eli Elliott | NorthUnion | Fall 1:43 |
| Won | Jedd Neer | Northmor | Dec 9-5 |
| Lost | Mike Shepard | Highland | Dec 8-1 |
| 125 Zack Pope Record: 33- 4 1st Place |
| Result | Opponent | School | How |
| Won | Jeremiah Williams | Northmor | Fall 1:08 |
| Won | Artie McAndrew | Highland | Dec 11-5 |
| Won | James Coulter | Cardington-Lincoln | Fall 4:28 |
| 130 Cody Coomes Record: 27- 8 1st Place |
| Result | Opponent | School | How |
| Won | Brian Juzwiak | NorthUnion | Frft |
| Won | Josh Coulter | Cardington-Lincoln | Dec 12-6 |
| Won | Caleb Neer | Northmor | M-Dec 14-6 |
| 135 Quinton Cooperid Record: 34- 4 1st Place |
| Result | Opponent | School | How |
| Won | Bryan Gress | MountGilead | Fall 1:00 |
| Won | Jeff Dailey | Elgin | Fall 3:27 |
| Won | Dusty Rader | Northmor | Fall :44 |
| 140 Scott McDaniel Record: 32- 5 1st Place |
| Result | Opponent | School | How |
| Won | Michael Steiner | BuckeyeValley | Fall 1:05 |
| Won | Justin Weaver | Elgin | Fall 1:47 |
| Won | Zach Zolman | Northmor | Dec 16-10 |
| 145 Mike McCoy Record: 30- 9 1st Place |
| Result | Opponent | School | How |
| Won | Troy Stewart | Cardington-Lincoln | Fall :42 |
| Won | Spenser Whisler | Northmor | M-Dec 16-7 |
| Won | Jonathon Reeves | MountGilead | Fall 2:08 |
| Won | Ben Steiner | BuckeyeValley | Fall 1:43 |
| 152 Jedd Moore Record: 33- 0 1st Place |
| Result | Opponent | School | How |
| Won | Steve Long | Northmor | Fall 2:28 |
| Won | Shawn Castle | Cardington-Lincoln | Fall 1:15 |
| Won | Austin Stout | BuckeyeValley | Frft |
| 160 Steve Wilson Record: 30- 1 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Fish | BuckeyeValley | Fall 1:47 |
| Won | Austin Kucera | Highland | Fall 3:45 |
| Won | Derrick Curry | Cardington-Lincoln | Fall 2:55 |
| 171 Spencer Adams Record: 33- 4 1st Place |
| Result | Opponent | School | How |
| Won | Travis Hintin | MountGilead | Fall 1:08 |
| Won | Sean Patterson | Cardington-Lincoln | Fall 1:53 |
| Won | Kit Scott | RiverValley | Dec 4-0 |
| 189 Colton Bowers Record: 27- 3 1st Place |
| Result | Opponent | School | How |
| Won | Nick Silva | RiverValley | Frft |
| Won | A.J. Alexander | Highland | Fall 3:14 |
| Won | Andrew Wright | Northmor | Dec 9-2 |
| 215 Zack Kindell Record: 8-10 5th Place |
| Result | Opponent | School | How |
| Lost | Fletcher Skelton | Northmor | Fall :20 |
| Won | James Akerman | NorthUnion | Frft |
| Lost | Chris Halmbacher | BuckeyeValley | Fall :17 |
| Won | Seth Holmes | RiverValley | Fall 2:09 |
| 285 Aaron Edington Record: 31- 6 1st Place |
| Result | Opponent | School | How |
| Won | Cameron Thrasher | Elgin | Fall 1:52 |
| Won | Ben Wolf | MountGilead | Fall 5:56 |
| Won | Kaysie Carroll | Northmor | Fall 2:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Mid-Ohio Athletic Conference 00000 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|