| Pleasant High School | ||||
| 2008 MOAC Championships | ||||
| BuckeyeValley | ||||
| February 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Tyler Dennis | 10 | 27- 9 |
| 130 | Griffin Brink | 12 | 29- 8 |
| 135 | Devin Leonard | 11 | 21- 16 |
| 140 | Michael Steiner | 9 | 12- 16 |
| 145 | Ben Steiner | 11 | 26- 12 |
| 152 | Austin Stout | 11 | 27- 6 |
| 160 | Tyler Fish | 11 | 8- 16 |
| 171 | Tyler Phillipeck | 12 | 13- 14 |
| 189 | Chip Kidwell | 12 | 30- 7 |
| 215 | Chris Halmbacher | 11 | 22- 9 |
| 285 | Scott Kidwell | 11 | 30- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Mid-Ohio Athletic Conference 00000 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|