| Pleasant High School | ||||
| 2008 MOAC Championships | ||||
| Cardington-Lincoln | ||||
| February 9, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joe McCotter | 9 | 9- 20 |
| 119 | Kaleb Arnold | 9 | 19- 12 |
| 125 | James Coulter | 12 | 33- 4 |
| 130 | Josh Coulter | 10 | 26- 16 |
| 135 | Lucas Cummins | 9 | 24- 14 |
| 140 | Ryan Beveridge | 9 | 18- 14 |
| 145 | Troy Stewart | 9 | 10- 20 |
| 152 | Shawn Castle | 11 | 22- 17 |
| 160 | Derrick Curry | 12 | 25- 11 |
| 171 | Sean Patterson | 10 | 11- 11 |
| 215 | Jerry Stone | 12 | 18- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Mid-Ohio Athletic Conference 00000 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|