| Mansfield Middle School Invitational |
| Mansfield Senior High School |
| Jan. 19, 2013 |
| Wrestlers: 104 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Name | Team | Year | Record | Pct |
| Dustin Robinson | Mansfield | 8 | 21- 5 | 80.77 |
| Antonio Diaz | Norwalk | 8 | 19- 9 | 67.86 |
| Ridge Kitts | Ashland | 7 | 14- 7 | 66.67 |
| Max Kane | Wooster | 8- 5 | 61.54 | |
| Garrett Kuns | Galion | 8 | 14- 9 | 60.87 |
| Jace Chevalier | River Valley | 8 | 9- 8 | 52.94 |
| Riley Place | Shelby | 7 | 7- 7 | 50.00 |
| Kaleb Gibson | Madison | 8 | 11- 13 | 45.83 |
| Gavin Gamel | Marion Grant | 7 | 8- 10 | 44.44 |
| Clay Burger | Upper Sandusky | 7 | 5- 10 | 33.33 |
| Brody Schropp | Lexington | 8 | 5- 19 | 20.83 |
| Shawn Voltz | Loudonville | 8 | 1- 18 | 5.26 |
| © 2011 - Preferred Educational Software - All rights reserved |