| Mansfield Middle School Invitational |
| Mansfield Senior High School |
| Jan. 19, 2013 |
| Wooster |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 80 | Zackary Krinke | 7 | 10- 12 |
| 86 | Ryan Yoho | 7 | 9- 10 |
| 92 | Trevor Krinke | 8 | 19- 6 |
| 98 | Andrew Neokratis | 7 | 7- 13 |
| 104 | Max Kane | 8- 5 | |
| 116 | Matt Brunn | 2- 13 | |
| 122 | Kody Adams | 25- 2 | |
| 134 | J.R. Samples | 3- 15 | |
| 142 | Tim Pumneo | 0- 5 | |
| 150 | Corbin Hoder | 2- 11 | |
| 160 | Nicholas First | 7- 14 | |
| 172 | Cody Hanlon | 5- 13 | |
| 205 | Brendan Dulaney | 7- 11 |
| © 2011 - Preferred Educational Software - All rights reserved |