Malabar Middle School
Malabar/Warren-Rupp Tourney
Malabar - 201.00 Points
Jan. 23, 2010

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
80 Alize Merrell 8 21- 6 1st Place
86 Dakota Steagall 8 27- 5 1st Place
98 Greg Marietta 8 27- 3 1st Place
104 Austin Graska 8 16- 14 4th Place
110 Dashaun Samuels 7 23- 12 4th Place
116 Brandi Evans 8 2- 17
122 ToddVanDyne 8 23- 9 2nd Place
128 Sam Beaire 8 17- 2 2nd Place
134 TrevonCoffee 8 12- 13 2nd Place
142 Jesse Palser 8 31- 1 1st Place
160 Jerry Edwards 8 23- 6 3rd Place
172 Kevin DeLeon 8 19- 9 4th Place
205 Trevon Dickerson 7 5- 4


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved