Malabar Middle School
Malabar/Warren-Rupp Tourney
Ashland - 206.50 Points Adj: #.##
Jan. 23, 2010

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
80 Dalton Eagle 7 11- 12 5th Place
86 Cole Humrichouser 7 5- 14
92 Jacob Seamon 7 8- 7
98 Zeik Young 8 17- 9 3rd Place
104 Clay Gibson 7 18- 7 2nd Place
116 Tyler Wilson 7 12- 10 3rd Place
122 Jordan Shank 8 8- 8 6th Place
128 Nick Laurent 8 23- 1 1st Place
134 Beau Bradshaw 7 13- 7 3rd Place
142 Kyler Briggs 8 18- 5 3rd Place
150 Logan Elliot 8 8- 11 2nd Place
160 Kyle Conkle 8 19- 4 2nd Place
172 Paul Wolfe 8 17- 6 3rd Place
205 Tyler Campbell 8 23- 0 1st Place
245 Jeff Stoll 8 21- 6


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved