Malabar Middle School
Malabar/Warren-Rupp Tourney
Loudonville - 169.50 Points Adj: #.##
Jan. 23, 2010

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
86 Colton Ullman 7 18- 4 2nd Place
92 Cody Gump 7 15- 11
98 Tucker Bender 7 20- 8 2nd Place
104 Josh Weber 7 25- 6 1st Place
110 Drew Lowery 7 5- 13
116 Tristan Bender 7 18- 8 1st Place
122 Kolton Edmonson 7 10- 15 5th Place
128 Michael Itschner 8 6- 14
142 Blake Cary 7 12- 13 5th Place
150 Mike Henderson 7 13- 13 6th Place
160 Joey Artrip 7 15- 12 5th Place
172 Sean Wisenbarger 8 23- 2 1st Place
205 Ryan Weber 8 24- 1 2nd Place
245 Jeremy Biddinger 8 14- 12


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved