| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Results: 128 | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chase Grogan | Galion | Dec | John Burren, (7) | Loudonville | 8-4 |
| Steve Mullins | Upper Sandusky | Fall | Lee Vogel, (7) | Mohawk | 0:30 |
| Tyler Walter | Ashland | M-Dec | Cody Greene, (7) | Bucyrus | 15-1 |
| Tyler Bivens | Willard | Fall | Travis Brady, (8) | Ontario | 2:10 |
| Mac Ferguson | Desales | Fall | James Wehmeller, (7) | Clear Fork | 0:39 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| James Wehmeller | Clear Fork | Dec | Travis Brady, (8) | Ontario | 5-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dixon Johnson | Shelby | Fall | Chase Grogan, (7) | Galion | 0:33 |
| Joshua Lehner | Lexington | Fall | Steve Mullins, (8) | Upper Sandusky | 1:57 |
| Jacob Scarbury | Malabar | Fall | Tyler Walter, (8) | Ashland | 4:09 |
| Mac Ferguson | Desales | Fall | Tyler Bivens, (8) | Willard | 1:26 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Steve Mullins | Upper Sandusky | Fall | John Burren, (7) | Loudonville | 0:31 |
| Chase Grogan | Galion | Fall | Lee Vogel, (7) | Mohawk | 1:16 |
| Cody Greene | Bucyrus | Fall | Tyler Bivens, (8) | Willard | 1:41 |
| Tyler Walter | Ashland | Fall | James Wehmeller, (7) | Clear Fork | 1:59 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chase Grogan | Galion | Dec | Steve Mullins, (8) | Upper Sandusky | 11-9 |
| Tyler Walter | Ashland | Fall | Cody Greene, (7) | Bucyrus | 0:54 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dixon Johnson | Shelby | T-Fall | Joshua Lehner, (7) | Lexington | 17-0 |
| Mac Ferguson | Desales | Fall | Jacob Scarbury, (8) | Malabar | 2:53 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jacob Scarbury | Malabar | M-Dec | Chase Grogan, (7) | Galion | 13-2 |
| Joshua Lehner | Lexington | Fall | Tyler Walter, (8) | Ashland | 2:40 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Scarbury | Malabar | Fall | Joshua Lehner, (7) | Lexington | 2:23 |
| Mac Ferguson | Desales | Dec | Dixon Johnson, (8) | Shelby | 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|