| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Results: 104 | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Calvin Campbell | Lexington | Fall | Bill Dowd, (8) | Shelby | 2:11 |
| Justin McDaniel | Galion | M-Dec | Austin Kelbly, (7) | Mohawk | 15-2 |
| Dez Hauber | Desales | Fall | Brock Landrum, (8) | Ashland | 4:04 |
| Jake Faust | Clear Fork | Fall | Korey Moyer, (7) | Ontario | 0:28 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bill Dowd | Shelby | Fall | Austin Kelbly, (7) | Mohawk | 0:42 |
| Brock Landrum | Ashland | Fall | Korey Moyer, (7) | Ontario | 1:24 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Calvin Campbell | Lexington | Fall | Justin McDaniel, (8) | Galion | 0:43 |
| Jake Faust | Clear Fork | Dec | Dez Hauber, (8) | Desales | 4-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dez Hauber | Desales | Dec | Bill Dowd, (8) | Shelby | 11-4 |
| Brock Landrum | Ashland | Dec | Justin McDaniel, (8) | Galion | 2-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dez Hauber | Desales | Fall | Brock Landrum, (8) | Ashland | 2:24 |
| Calvin Campbell | Lexington | T-Fall | Jake Faust, (8) | Clear Fork | 19-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|