| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Mohawk - 53.00 Points | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Mark Stanton Record: 13- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Dane Eagle | Ashland | Fall 0:55 |
| Lost | Drew McDougle | Desales | Fall 0:32 |
| Won | Tre Holmes | Clear Fork | Fall 2:16 |
| Won | Dominic Cummings | Willard | Fall 1:36 |
| 86 Alex Hoerig Record: 7- 8 |
| Result | Opponent | School | How |
| Lost | Hunter Schaub | Willard | Fall 0:44 |
| Lost | Zack Palmer | Clear Fork | Dec 7-2 |
| 104 Austin Kelbly Record: 13- 8 |
| Result | Opponent | School | How |
| Lost | Justin McDaniel | Galion | M-Dec 15-2 |
| Lost | Bill Dowd | Shelby | Fall 0:42 |
| 122 Grant Price Record: 15- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler Utz | Galion | Fall 2:14 |
| Won | Devin Fetters | Ashland | Fall 4:04 |
| Lost | Hunter Mounts | Shelby | Fall 0:26 |
| 128 Lee Vogel Record: 4-11 |
| Result | Opponent | School | How |
| Lost | Steve Mullins | Upper Sandusky | Fall 0:30 |
| Lost | Chase Grogan | Galion | Fall 1:16 |
| 142 Aaron Gernet Record: 12- 4 4th Place |
| Result | Opponent | School | How |
| Won | Dan Renner | Galion | Fall 1:25 |
| Won | Andrew Hunt | Lexington | Fall 3:00 |
| Lost | Alex Mickley | Desales | Fall 1:00 |
| Won | Chase Strawser | Loudonville | Fall 1:51 |
| Lost | Zach Carter | Ashland | Fall 1:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|