| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Ashland - 126.50 Points | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Dane Eagle Record: 11- 9 |
| Result | Opponent | School | How |
| Lost | Mark Stanton | Mohawk | Fall 0:55 |
| Won | Josh Mundy | Upper Sandusky | Fall 0:24 |
| Lost | Jacob Morgan | Bucyrus | Dec 8-2 |
| 86 Jacob Whisler Record: 3-12 |
| Result | Opponent | School | How |
| Lost | Greg Teill | Upper Sandusky | Dec 9-8 |
| Won | CJ Nubacher | Bucyrus | Dec 5-2 |
| Lost | Greg Teill | Upper Sandusky | Fall 0:38 |
| 98 Nate Hissom Record: 6- 6 |
| Result | Opponent | School | How |
| Won | Jeff Church | Galion | Fall 2:18 |
| Lost | Lee Wilson | Desales | Fall 0:30 |
| Won | Dakota Uselton | Shelby | Fall 0:41 |
| Won | Brian Stillion | Clear Fork | Dec 5-2 |
| Lost | Casey Dye | Bucyrus | Dec 7-0 |
| 104 Brock Landrum Record: 15- 9 4th Place |
| Result | Opponent | School | How |
| Lost | Dez Hauber | Desales | Fall 4:04 |
| Won | Korey Moyer | Ontario | Fall 1:24 |
| Won | Justin McDaniel | Galion | Dec 2-1 |
| Lost | Dez Hauber | Desales | Fall 2:24 |
| 110 Gabe Bradshaw Record: 14- 9 4th Place |
| Result | Opponent | School | How |
| Won | Mike Rush | Lexington | Fall 4:13 |
| Lost | Cody Ullman | Loudonville | M-Dec 17-3 |
| Won | Dalton Whittaker | Galion | Fall 2:39 |
| Lost | Logan Harless | Clear Fork | Fall 1:41 |
| 116 Casey Laing Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Logan Webster | Lexington | Fall 2:31 |
| Won | John Schuerer | Madison | Dec 8-2 |
| Won | Ty Thammarat | Upper Sandusky | Fall 0:23 |
| Lost | Doug Hicks | Clear Fork | Dec 5-3 |
| 122 Devin Fetters Record: 13- 8 |
| Result | Opponent | School | How |
| Won | Bryson Fisher | Lexington | Fall 0:47 |
| Won | Eric Snyder | Clear Fork | Dec 11-10 |
| Lost | Grant Price | Mohawk | Fall 4:04 |
| Lost | Kory Bruner | Willard | Dec 7-0 |
| 128 Tyler Walter Record: 17- 9 |
| Result | Opponent | School | How |
| Won | Cody Greene | Bucyrus | M-Dec 15-1 |
| Lost | Jacob Scarbury | Malabar | Fall 4:09 |
| Won | James Wehmeller | Clear Fork | Fall 1:59 |
| Won | Cody Greene | Bucyrus | Fall 0:54 |
| Lost | Joshua Lehner | Lexington | Fall 2:40 |
| 134 Caleb Carter Record: 18- 6 3rd Place |
| Result | Opponent | School | How |
| Lost | Bradley Metz | Lexington | Dec 11-5 |
| Won | Vincent Skoog | Clear Fork | Fall 1:45 |
| Won | Mitch McCristall | Ontario | T-Fall 17-0 |
| Won | Cody Stinehelfer | Galion | Fall 0:55 |
| Won | Blake Peterson | Madison | M-Dec 8-0 |
| 142 Zach Carter Record: 22- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Alex Doughty | Willard | M-Dec 9-0 |
| Lost | Kohl Johnson | Upper Sandusky | M-Dec 19-11 |
| Won | Andrew Hunt | Lexington | Dec 6-4 |
| Won | Aaron Gernet | Mohawk | Fall 1:26 |
| 150 Brandon O'Neill Record: 18- 2 1st Place |
| Result | Opponent | School | How |
| Won | Cody Strawser | Loudonville | Fall 1:04 |
| Won | Jared Zang | Desales | Dec 4-4 OTC |
| Won | Isaac Livengood | Norwalk St. Paul | Dec 7-6 |
| 160 Jesse Tingler Record: 10-10 4th Place |
| Result | Opponent | School | How |
| Won | Ben Jenkins | Norwalk St. Paul | Fall 1:03 |
| Lost | Glendon Nicholes | Willard | Dec 5-3 |
| Won | Dustin Walton | Loudonville | Dec 7-5 |
| Lost | Holden Oyster | Clear Fork | Dec 9-2 |
| 172 Seth Shakley Record: 9-10 |
| Result | Opponent | School | How |
| Lost | Cody Thompson | Madison | Fall 0:48 |
| Won | Grant Beilstein | Lexington | Fall 0:23 |
| Won | Jake McMillen | Galion | Fall 1:56 |
| Lost | Rafiel Ramos | Willard | M-Dec 14-4 |
| 205 Jeordan McKinney Record: 5- 8 |
| Result | Opponent | School | How |
| Lost | Chase McCoy | Galion | Dec 16-15 |
| Lost | Jeff Hart | Shelby | Fall 1:50 |
| 245 Luke Wenrich Record: 3-10 |
| Result | Opponent | School | How |
| Won | Wyatt Fox | Galion | Fall 2:59 |
| Lost | Corey Deal | Clear Fork | Fall 0:23 |
| Lost | Joe Almeda | Malabar | Fall 1:13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|