| Mansfield Senior High School | ||||
| Mansfield Middle School Invitational | ||||
| Mansfield - 87.00 Points Ded: 1.00 | ||||
| Jan. 22, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Torrence Stanfor Record: 13-10 |
| Result | Opponent | School | How |
| Lost | Dakota Savage | Shelby | Dec 15-8 |
| Won | Matt Ware | St. Paul | Fall 0:31 |
| Won | Josh Newman | Unattached | Fall 1:34 |
| Lost | Dalton Eagle | Ashland | M-Dec 12-0 |
| 86 Malik Schad Record: 9-10 2nd Place |
| Result | Opponent | School | How |
| Won | Zane Fuhrman | Ashland | Fall 0:10 |
| Won | Jarrod Smith | Norwalk | Fall 1:58 |
| Lost | Keegan Gullifer | Upper Sandusky | Fall 2:40 |
| 92 Sam Davis Record: 13- 8 |
| Result | Opponent | School | How |
| Won | Colton Compton | Ontario | Fall 0:42 |
| Won | Alec Schrock | Shelby | Fall 1:07 |
| Lost | Joe Livengood | St. Paul | Fall 0:33 |
| Lost | Lane Watts | Madison | Fall 1:55 |
| 110 Tre Campbell Record: 26- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Jerrad Henson | Ashland | Fall 1:43 |
| Won | Makiyn Tate | Unattached | Fall 2:30 |
| Won | Wes Fritz | St. Paul | Fall 3:50 |
| Lost | Tim Rooney | DeSales | Dec 5-1 |
| 116 Dakota steagall Record: 21- 6 |
| Result | Opponent | School | How |
| Lost | Ethan Slentz | Garaway | DQ DQ |
| Lost | Elliot Hoepf | Seneca East | DQ DQ |
| 128 Brandon Patterso Record: 3-13 |
| Result | Opponent | School | How |
| Lost | Xavier White | Lexington | Fall 0:29 |
| Lost | Tucker Boreman | Garaway | Dec 10-4 |
| 134 Jahagee Cobb Record: 19- 9 |
| Result | Opponent | School | How |
| Won | Jake Burns | DeSales | Fall 4:07 |
| Lost | Tristan Bender | Loudonville | Fall 1:09 |
| Won | Dominic Solis | Upper Sandusky | Fall 2:15 |
| Won | Nick McDaniel | Galion | M-Dec 14-0 |
| Lost | Zach Rennicker | Garaway | Fall 0:59 |
| 142 Jordan Easter Record: 5-10 |
| Result | Opponent | School | How |
| Lost | Sam Beaire | Lexington | Fall 1:55 |
| Lost | Troy Collins | Ontario | Fall 1:22 |
| 150 Jeese Palser Record: 29- 0 1st Place |
| Result | Opponent | School | How |
| Won | Derrick Monastere | Shelby | Fall 1:18 |
| Won | Kolton Edmonson | Loudonville | Fall 0:50 |
| Won | Hayden Miller | St. Paul | M-Dec 13-3 |
| 160 Dameion Carver Record: 3-11 |
| Result | Opponent | School | How |
| Lost | Derek Thomas | Upper Sandusky | Fall 1:48 |
| Lost | Mason Brutcher | Norwalk | Fall 0:28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|