| Malabar Middle School | ||||
| Malabar/Warren-Rupp Tourney | ||||
| Madison - 31.00 Points Adj: 4.00 | ||||
| Jan. 23, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 86 Trae Coopwood Record: 12- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Zac Tupps | Galion | Fall 4:14 |
| Won | Brad Sipe | Upper Sandusky | Dec 2-0 OT |
| Won | Kevin Lonsway | Mohawk | Dec 5-0 |
| Lost | Zac Tupps | Galion | M-Dec 13-4 |
| Lost | Alex Keding | Lexington | Fall 1:35 |
| 92 Ryan Phelps Record: 0- 5 |
| Result | Opponent | School | How |
| Lost | Jonathan Watkins | Lexington | Fall 0:32 |
| Lost | Jake Cofer | Willard | Fall 0:59 |
| Lost | Jacob Seamon | Ashland | Fall 1:26 |
| Lost | Trenton Heishman | Upper Sandusky | Fall 0:50 |
| Lost | Cody Gump | Loudonville | Fall 0:18 |
| 98 Zane Speelman Record: 10-10 4th Place |
| Result | Opponent | School | How |
| Lost | Tucker Bender | Loudonville | M-Dec 17-6 |
| Won | Matt McCormack | Willard | Fall 0:21 |
| Won | Max Baker | Lexington | Fall 3:06 |
| Lost | Zeik Young | Ashland | Dec 6-2 |
| 110 Colin Cathers Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Zach Gregg | Seneca East | Fall 0:24 |
| Won | David Walton | Mohawk | Fall 1:51 |
| Lost | Dashaun Samuels | Malabar | Fall 3:00 |
| Lost | Derek Hansen | Upper Sandusky | Fall 2:37 |
| 116 Harlan Markley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Kleineicht | Galion | Fall 2:04 |
| Lost | Joshua Hassman | Lexington | Dec 12-9 |
| 122 Scott McClurg Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | ToddVanDyne | Malabar | Fall 0:25 |
| Lost | Jordan Shank | Ashland | Fall 0:27 |
| 128 Jesse Horsely Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Laurent | Ashland | Fall 0:49 |
| Lost | Dan VanVliet | Galion | Fall 1:26 |
| 134 Brian Patterson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Gabe Benjamin | Lexington | Fall 0:33 |
| Lost | Jeremy Mason | Galion | Fall 0:24 |
| 142 Jordan Angel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Will Adelsperger | Upper Sandusky | Fall 1:28 |
| Lost | Blake Cary | Loudonville | Fall 0:48 |
| 150 John Seward Record: 12- 7 5th Place |
| Result | Opponent | School | How |
| Lost | Tylor Pritchard | Upper Sandusky | M-Dec 14-1 |
| Lost | Blake Kanz | Shelby | Fall 2:02 |
| Won | Mike Henderson | Loudonville | Dec 10-5 |
| 160 Malik Holt Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Taylor Gallant | Galion | M-Dec 11-2 |
| Lost | Jerry Edwards | Malabar | Fall 0:26 |
| Lost | Eric Montgomery | Shelby | Dec 4-3 |
| 172 Darin Cox Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Dylan Robertson | Upper Sandusky | Fall 0:36 |
| Won | Zach Sauber | Mohawk | Fall 1:34 |
| Lost | Kevin DeLeon | Malabar | Fall 2:10 |
| Lost | Eric Depinet | Seneca East | Def |
| 205 Justin Klupp Record: 10-10 6th Place |
| Result | Opponent | School | How |
| Lost | Gannon Ritter | Upper Sandusky | Fall 2:09 |
| Won | Shawn McCoy | Willard | Fall 0:19 |
| Lost | David Bentley | Shelby | Fall 3:32 |
| Lost | Gannon Ritter | Upper Sandusky | Fall 1:35 |
| 245 Lester Dixon Record: 8-10 |
| Result | Opponent | School | How |
| Won | Jared Downs | Seneca East | Fall 0:59 |
| Lost | Jeff Stoll | Ashland | Fall 0:16 |
| Lost | Brandon Stewart | Galion | Fall 0:59 |
| Lost | Jeremy Biddinger | Loudonville | Fall 2:06 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|