Malabar Middle School
Malabar/Warren-Rupp MS Wrestling Invitational
Wrestlers: 128
January 26,2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dixon Johnson Shelby 8 17- 1 94.44
Mac Ferguson Desales 8 23- 3 88.46
Tyler Walter Ashland 8 17- 9 65.38
Joshua Lehner Lexington 7 16- 9 64.00
Jacob Scarbury Malabar 8 18- 13 58.06
Steve Mullins Upper Sandusky 8 10- 8 55.56
Chase Grogan Galion 7 6- 6 50.00
Tyler Bivens Willard 8 9- 12 42.86
John Burren Loudonville 7 8- 12 40.00
James Wehmeller Clear Fork 7 1- 2 33.33
Lee Vogel Mohawk 7 4- 11 26.67
Cody Greene Bucyrus 7 3- 9 25.00
Travis Brady Ontario 8 1- 10 9.09


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved