| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Malabar | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Brett Steward | 7 | 12- 11 |
| 86 | Bye | 0- 0 | |
| 92 | Brandon Davies | 7 | 2- 13 |
| 98 | Tyrell White | 7 | 8- 14 |
| 104 | Bye | 0- 0 | |
| 110 | Aaron Campbell | 7 | 4- 13 |
| 116 | Kenny Marietta | 7 | 19- 10 |
| 122 | Bye | 0- 0 | |
| 128 | Jacob Scarbury | 8 | 18- 13 |
| 134 | Bye | 0- 0 | |
| 142 | Jesus DeLeon | 7 | 15- 11 |
| 150 | Johron Sanks | 7 | 13- 7 |
| 160 | Bye | 0- 0 | |
| 172 | Bye | 0- 0 | |
| 205 | Michael Prendergast | 8 | 17- 7 |
| 245 | Joe Almeda | 8 | 16- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|