| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Lexington | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Bye | 0- 0 | |
| 86 | Nick Vargo | 8 | 20- 6 |
| 92 | Bye | 0- 0 | |
| 98 | Jacob Kasper | 7 | 20- 9 |
| 104 | Calvin Campbell | 8 | 23- 0 |
| 110 | Mike Rush | 8 | 19- 9 |
| 116 | Logan Webster | 8 | 18- 9 |
| 122 | Bryson Fisher | 7 | 5- 12 |
| 128 | Joshua Lehner | 7 | 16- 9 |
| 134 | Bradley Metz | 8 | 15- 7 |
| 142 | Andrew Hunt | 7 | 21- 6 |
| 150 | Bye | 0- 0 | |
| 160 | Bye | 0- 0 | |
| 172 | Grant Beilstein | 7 | 4- 5 |
| 205 | Bye | 0- 0 | |
| 245 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|