| Mansfield Senior High School | ||||
| Mansfield Middle School Invitational | ||||
| Norwalk | ||||
| Jan. 22, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Charles Nash | 7 | 18- 4 |
| 86 | Jarrod Smith | 7 | 12- 9 |
| 92 | Arafat Silmi | 7 | 11- 9 |
| 98 | Matt Lund | 7 | 8- 8 |
| 104 | Braden Neuburger | 7 | 11- 9 |
| 110 | Trenton Sheldon | 7 | 13- 8 |
| 116 | Cody Lewis | 8 | 0- 2 |
| 122 | Andy Doerner | 8 | 4- 9 |
| 128 | Anthony Enamorando | 7 | 0- 2 |
| 134 | Christian Mead | 8 | 10- 7 |
| 142 | Joseph Dejesus | 8 | 11- 8 |
| 150 | Alec Martin | 8 | 0- 2 |
| 160 | Mason Brutcher | 8 | 8- 13 |
| 205 | Daylin Gough | 7 | 14- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|