| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Loudonville | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Colton Stake | 7 | 7- 11 |
| 86 | Bye | 0- 0 | |
| 92 | Bye | 0- 0 | |
| 98 | Bye | 0- 0 | |
| 104 | Bye | 0- 0 | |
| 110 | Cody Ullman | 7 | 16- 5 |
| 116 | Bye | 0- 0 | |
| 122 | Bye | 0- 0 | |
| 128 | John Burren | 7 | 8- 12 |
| 134 | Tim Webber | 8 | 18- 7 |
| 142 | Chase Strawser | 8 | 14- 12 |
| 150 | Cody Strawser | 8 | 11- 11 |
| 160 | Dustin Walton | 7 | 9- 14 |
| 172 | Austin Cary | 7 | 18- 8 |
| 205 | Jake Arnholt | 8 | 24- 4 |
| 245 | James Jones | 8 | 17- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|