| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Clear Fork | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Tre Holmes | 7 | 13- 10 |
| 86 | Zack Palmer | 7 | 5- 9 |
| 92 | Travis Boyd | 7 | 8- 9 |
| 98 | Brian Stillion | 8 | 9- 8 |
| 104 | Jake Faust | 8 | 20- 1 |
| 110 | Logan Harless | 7 | 14- 7 |
| 116 | Doug Hicks | 8 | 12- 7 |
| 122 | Eric Snyder | 8 | 12- 8 |
| 128 | James Wehmeller | 7 | 1- 2 |
| 134 | Vincent Skoog | 7 | 7- 9 |
| 142 | Doug Noblet | 8 | 9- 10 |
| 150 | Kevin Deal | 7 | 16- 7 |
| 160 | Holden Oyster | 8 | 15- 7 |
| 172 | Eli Sharp | 8 | 3- 2 |
| 205 | Logan Dernbach | 8 | 16- 4 |
| 245 | Corey Deal | 8 | 14- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|