| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Madison | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Bye | 0- 0 | |
| 86 | Bye | 0- 0 | |
| 92 | Bye | 0- 0 | |
| 98 | Robbie Keith | 7 | 9- 9 |
| 104 | Bye | 0- 0 | |
| 110 | Austin DelRosa | 7 | 0- 2 |
| 116 | John Schuerer | 7 | 3- 7 |
| 122 | Jordan Thompson | 8 | 14- 9 |
| 128 | Bye | 0- 0 | |
| 134 | Blake Peterson | 8 | 13- 8 |
| 142 | Bye | 0- 0 | |
| 150 | Bye | 0- 0 | |
| 160 | Derek Riggleman | 8 | 15- 5 |
| 172 | Cody Thompson | 8 | 19- 0 |
| 205 | Chaz Price | 7 | 7- 6 |
| 245 | Devin Cox | 8 | 20- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|