| Mansfield Senior High School | ||||
| Mansfield Middle School Invitational | ||||
| St. Paul | ||||
| Jan. 22, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Matt Ware | 8 | 4- 11 |
| 92 | Joe Livengood | 8 | 22- 1 |
| 98 | Logan Stoll | 7 | 7- 10 |
| 104 | Jim Easler | 7 | 0- 2 |
| 110 | Wes Fritz | 8 | 24- 3 |
| 116 | Sam Carper | 7 | 10- 10 |
| 122 | Brad Smith | 7 | 14- 12 |
| 134 | Devin Smith | 8 | 21- 4 |
| 142 | Grady Hedrick | 7 | 5- 7 |
| 150 | Hayden Miller | 8 | 23- 2 |
| 172 | Matt VanDootingh | 8 | 16- 8 |
| 205 | Caleb Riley | 8 | 19- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|