Malabar Middle School
Malabar/Warren-Rupp Tourney
Lexington
Jan. 23, 2010

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record
80 Jonah Schropp 8 22- 6
86 Alex Keding 8 20- 9
92 Jonathan Watkins 7 21- 10
98 Max Baker 7 6- 6
104 Charles Mikelait 7 17- 12
110 Drew Kasper 7 18- 3
116 Joshua Hassman 7 4- 15
122 Jordan Dalton 8 16- 9
128 Kendall Kuhn 8 15- 11
134 Gabe Benjamin 8 21- 4
142 A.J.Parr 8 23- 3
150 Corey Richardson 7 14- 5
160 Bailey Faust 7 22- 5
172 Nathan Temple 7 2- 16
205 Joey Plew 8 17- 11


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved