| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Consolation - Semifinals | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Dominic Cummings | Willard | 7 | 13- 10 | ||
| Jacob Morgan | Bucyrus | 8 | 9- 9 | |||
| 386 | Tre Holmes | Clear Fork | 7 | 13- 10 | ||
| Mark Stanton | Mohawk | 7 | 13- 6 | |||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 387 | Trenton Tinch | Galion | 7 | 14- 3 | ||
| Greg Teill | Upper Sandusky | 8 | 11- 6 | |||
| 388 | Hunter Schaub | Willard | 7 | 9- 7 | ||
| Zak Covert | Ontario | 7 | 15- 7 | |||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 389 | Jason Duffy | Norwalk St. Paul | 7 | 1- 2 | ||
| Caleb Stephens | Willard | 8 | 8- 10 | |||
| 390 | Trevor Phelps | Shelby | 7 | 10- 7 | ||
| Travis Boyd | Clear Fork | 7 | 8- 9 | |||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 391 | Casey Dye | Bucyrus | 8 | 21- 3 | ||
| Nate Hissom | Ashland | 7 | 6- 6 | |||
| 392 | Robbie Keith | Madison | 7 | 9- 9 | ||
| Jacob Kasper | Lexington | 7 | 20- 9 | |||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Dez Hauber | Desales | 8 | 23- 3 | ||
| Bill Dowd | Shelby | 8 | 3- 7 | |||
| 394 | Brock Landrum | Ashland | 8 | 15- 9 | ||
| Justin McDaniel | Galion | 8 | 12- 4 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 395 | Gabe Bradshaw | Ashland | 7 | 14- 9 | ||
| Dalton Whittaker | Galion | 8 | 10- 6 | |||
| 396 | Mike Rush | Lexington | 8 | 19- 9 | ||
| Logan Harless | Clear Fork | 7 | 14- 7 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 397 | Logan Webster | Lexington | 8 | 18- 9 | ||
| Kenny Marietta | Malabar | 7 | 19- 10 | |||
| 398 | Casey Laing | Ashland | 8 | 6- 7 | ||
| Doug Hicks | Clear Fork | 8 | 12- 7 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 399 | Jordan Thompson | Madison | 8 | 14- 9 | ||
| Eric Snyder | Clear Fork | 8 | 12- 8 | |||
| 400 | Kory Bruner | Willard | 8 | 10- 6 | ||
| Devin Fetters | Ashland | 8 | 13- 8 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Jacob Scarbury | Malabar | 8 | 18- 13 | ||
| Chase Grogan | Galion | 7 | 6- 6 | |||
| 402 | Tyler Walter | Ashland | 8 | 17- 9 | ||
| Joshua Lehner | Lexington | 7 | 16- 9 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 403 | Cody Stinehelfer | Galion | 8 | 12- 4 | ||
| Caleb Carter | Ashland | 8 | 18- 6 | |||
| 404 | Blake Peterson | Madison | 8 | 13- 8 | ||
| Bradley Metz | Lexington | 8 | 15- 7 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Zach Carter | Ashland | 8 | 22- 5 | ||
| Andrew Hunt | Lexington | 7 | 21- 6 | |||
| 406 | Chase Strawser | Loudonville | 8 | 14- 12 | ||
| Aaron Gernet | Mohawk | 8 | 12- 4 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 407 | Jared Zang | Desales | 8 | 24- 4 | ||
| Jacob Jump | Willard | 8 | 13- 9 | |||
| 408 | Brent Espisito | Galion | 7 | 8- 6 | ||
| Kevin Deal | Clear Fork | 7 | 16- 7 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Holden Oyster | Clear Fork | 8 | 15- 7 | ||
| Ben Jenkins | Norwalk St. Paul | 7 | 2- 2 | |||
| 410 | Dustin Walton | Loudonville | 7 | 9- 14 | ||
| Jesse Tingler | Ashland | 8 | 10- 10 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 411 | Rafiel Ramos | Willard | 8 | 13- 7 | ||
| Seth Shakley | Ashland | 7 | 9- 10 | |||
| 412 | Eli Sharp | Clear Fork | 8 | 3- 2 | ||
| Kevin Cannon | Norwalk St. Paul | 8 | 2- 2 | |||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Chase McCoy | Galion | 8 | 14- 3 | ||
| Damien Bach | Ontario | 8 | 2- 12 | |||
| 414 | Jeff Hart | Shelby | 8 | 4- 9 | ||
| Jake Arnholt | Loudonville | 8 | 24- 4 | |||
| 245 |
| Match | Wrestler | School | Year | Record |
| 415 | Luke Wenrich | Ashland | 8 | 3- 10 |
| Joe Almeda | Malabar | 8 | 16- 9 | |
| 416 | Tyler Burks | Upper Sandusky | 8 | 9- 6 |
| James Jones | Loudonville | 8 | 17- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|