| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Consolation - 3rd round | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Drew McDougle | Desales | 8 | 23- 1 | ||
| Mark Stanton | Mohawk | 7 | 13- 6 | |||
| 354 | Dominic Cummings | Willard | 7 | 13- 10 | ||
| Alex Grimm | Shelby | 7 | 13- 4 | |||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Anthony McHugh | Desales | 7 | 25- 2 | ||
| Zak Covert | Ontario | 7 | 15- 7 | |||
| 356 | Nick Vargo | Lexington | 8 | 20- 6 | ||
| Trenton Tinch | Galion | 7 | 14- 3 | |||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Kasee McDougle | Desales | 8 | 23- 1 | ||
| Travis Boyd | Clear Fork | 7 | 8- 9 | |||
| 358 | Jason Duffy | Norwalk St. Paul | 7 | 1- 2 | ||
| Nick Miller | Ontario | 7 | 14- 8 | |||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Lee Wilson | Desales | 8 | 23- 2 | ||
| Jacob Kasper | Lexington | 7 | 20- 9 | |||
| 360 | Zack Cofer | Willard | 8 | 17- 4 | ||
| Casey Dye | Bucyrus | 8 | 21- 3 | |||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Calvin Campbell | Lexington | 8 | 23- 0 | ||
| Justin McDaniel | Galion | 8 | 12- 4 | |||
| 362 | Dez Hauber | Desales | 8 | 23- 3 | ||
| Jake Faust | Clear Fork | 8 | 20- 1 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 363 | Kyle Stewart | Desales | 8 | 18- 4 | ||
| Logan Harless | Clear Fork | 7 | 14- 7 | |||
| 364 | Gabe Bradshaw | Ashland | 7 | 14- 9 | ||
| Cody Ullman | Loudonville | 7 | 16- 5 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Vince Pickett | Desales | 8 | 22- 2 | ||
| Doug Hicks | Clear Fork | 8 | 12- 7 | |||
| 366 | Logan Webster | Lexington | 8 | 18- 9 | ||
| Scot Smith | Willard | 8 | 19- 4 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 367 | Grant Price | Mohawk | 7 | 15- 7 | ||
| Devin Fetters | Ashland | 8 | 13- 8 | |||
| 368 | Jordan Thompson | Madison | 8 | 14- 9 | ||
| Hunter Mounts | Shelby | 8 | 11- 4 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Dixon Johnson | Shelby | 8 | 17- 1 | ||
| Joshua Lehner | Lexington | 7 | 16- 9 | |||
| 370 | Jacob Scarbury | Malabar | 8 | 18- 13 | ||
| Mac Ferguson | Desales | 8 | 23- 3 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 371 | Brandon Burt | Desales | 7 | 16- 1 | ||
| Bradley Metz | Lexington | 8 | 15- 7 | |||
| 372 | Tim Webber | Loudonville | 8 | 18- 7 | ||
| Cody Stinehelfer | Galion | 8 | 12- 4 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Alex Mickley | Desales | 8 | 28- 0 | ||
| Aaron Gernet | Mohawk | 8 | 12- 4 | |||
| 374 | Zach Carter | Ashland | 8 | 22- 5 | ||
| Kohl Johnson | Upper Sandusky | 8 | 18- 4 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 375 | Isaac Livengood | Norwalk St. Paul | 8 | 27- 2 | ||
| Kevin Deal | Clear Fork | 7 | 16- 7 | |||
| 376 | Jared Zang | Desales | 8 | 24- 4 | ||
| Brandon O'Neill | Ashland | 8 | 18- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Glendon Nicholes | Willard | 7 | 10- 4 | ||
| Jesse Tingler | Ashland | 8 | 10- 10 | |||
| 378 | Holden Oyster | Clear Fork | 8 | 15- 7 | ||
| Derek Riggleman | Madison | 8 | 15- 5 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 379 | Cody Thompson | Madison | 8 | 19- 0 | ||
| Kevin Cannon | Norwalk St. Paul | 8 | 2- 2 | |||
| 380 | Rafiel Ramos | Willard | 8 | 13- 7 | ||
| Austin Cary | Loudonville | 7 | 18- 8 | |||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Jake Arnholt | Loudonville | 8 | 24- 4 | ||
| Michael Prendergast | Malabar | 8 | 17- 7 | |||
| 382 | Logan Dernbach | Clear Fork | 8 | 16- 4 | ||
| Chase McCoy | Galion | 8 | 14- 3 | |||
| 245 |
| Match | Wrestler | School | Year | Record |
| 383 | Devin Cox | Madison | 8 | 20- 0 |
| James Jones | Loudonville | 8 | 17- 6 | |
| 384 | Corey Deal | Clear Fork | 8 | 14- 5 |
| Luke Wenrich | Ashland | 8 | 3- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|