| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Championship - Semifinals | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Dane Eagle | Ashland | 7 | 11- 9 | ||
| Jacob Morgan | Bucyrus | 8 | 9- 9 | |||
| 322 | Tre Holmes | Clear Fork | 7 | 13- 10 | ||
| Brett Steward | Malabar | 7 | 12- 11 | |||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Greg Teill | Upper Sandusky | 8 | 11- 6 | ||
| Jacob Whisler | Ashland | 8 | 3- 12 | |||
| 324 | Zack Palmer | Clear Fork | 7 | 5- 9 | ||
| Hunter Schaub | Willard | 7 | 9- 7 | |||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Trent Dunn | Galion | 8 | 0- 2 | ||
| Caleb Stephens | Willard | 8 | 8- 10 | |||
| 326 | Brandon Davies | Malabar | 7 | 2- 13 | ||
| Trevor Phelps | Shelby | 7 | 10- 7 | |||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Brian Stillion | Clear Fork | 8 | 9- 8 | ||
| Nate Hissom | Ashland | 7 | 6- 6 | |||
| 328 | Tyrell White | Malabar | 7 | 8- 14 | ||
| Robbie Keith | Madison | 7 | 9- 9 | |||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Austin Kelbly | Mohawk | 7 | 13- 8 | ||
| Bill Dowd | Shelby | 8 | 3- 7 | |||
| 330 | Korey Moyer | Ontario | 7 | 1- 17 | ||
| Brock Landrum | Ashland | 8 | 15- 9 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Dalton Whittaker | Galion | 8 | 10- 6 | ||
| Zack Moore | Willard | 8 | 9- 9 | |||
| 332 | Aaron Campbell | Malabar | 7 | 4- 13 | ||
| Mike Rush | Lexington | 8 | 19- 9 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Kenny Marietta | Malabar | 7 | 19- 10 | ||
| Randal Allen | Bucyrus | 8 | 1- 2 | |||
| 334 | Casey Laing | Ashland | 8 | 6- 7 | ||
| Ty Thammarat | Upper Sandusky | 7 | 7- 8 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 335 | Eric Snyder | Clear Fork | 8 | 12- 8 | ||
| Tyler Utz | Galion | 7 | 1- 2 | |||
| 336 | Derrek Gault | Upper Sandusky | 8 | 3- 13 | ||
| Kory Bruner | Willard | 8 | 10- 6 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Steve Mullins | Upper Sandusky | 8 | 10- 8 | ||
| Chase Grogan | Galion | 7 | 6- 6 | |||
| 338 | Cody Greene | Bucyrus | 7 | 3- 9 | ||
| Tyler Walter | Ashland | 8 | 17- 9 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 339 | Caleb Carter | Ashland | 8 | 18- 6 | ||
| Mitch McCristall | Ontario | 7 | 13- 13 | |||
| 340 | Blake Peterson | Madison | 8 | 13- 8 | ||
| David Grove | Upper Sandusky | 8 | 13- 5 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Andrew Hunt | Lexington | 7 | 21- 6 | ||
| Connor Wood | Ontario | 7 | 8- 10 | |||
| 342 | Chase Strawser | Loudonville | 8 | 14- 12 | ||
| Jesus DeLeon | Malabar | 7 | 15- 11 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Johron Sanks | Malabar | 7 | 13- 7 | ||
| Jacob Jump | Willard | 8 | 13- 9 | |||
| 344 | Cody Strawser | Loudonville | 8 | 11- 11 | ||
| Brent Espisito | Galion | 7 | 8- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Ben Jenkins | Norwalk St. Paul | 7 | 2- 2 | ||
| Christian Stevens | Shelby | 7 | 4- 10 | |||
| 346 | Dustin Walton | Loudonville | 7 | 9- 14 | ||
| Clayton Kendall | Galion | 7 | 2- 7 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Jake McMillen | Galion | 8 | 7- 7 | ||
| Seth Shakley | Ashland | 7 | 9- 10 | |||
| 348 | Justin Henry | Ontario | 7 | 4- 14 | ||
| Eli Sharp | Clear Fork | 8 | 3- 2 | |||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Miguel Rodriguez | Willard | 8 | 8- 7 | ||
| Damien Bach | Ontario | 8 | 2- 12 | |||
| 350 | Jeff Hart | Shelby | 8 | 4- 9 | ||
| Chaz Price | Madison | 7 | 7- 6 | |||
| 245 |
| Match | Wrestler | School | Year | Record |
| 351 | Joe Almeda | Malabar | 8 | 16- 9 |
| Trevor Burkhart | Shelby | 8 | 6- 9 | |
| 352 | Wyatt Fox | Galion | 7 | 4- 3 |
| Tyler Burks | Upper Sandusky | 8 | 9- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|