| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Championship - Quarterfinals | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Bye | - | ||||
| Josh Mundy | Upper Sandusky | 7 | 0- 11 | |||
| 130 | Bye | - | ||||
| Bye | - | |||||
| 131 | Colton Stake | Loudonville | 7 | 7- 11 | ||
| Bye | - | |||||
| 132 | Brett Steward | Malabar | 7 | 12- 11 | ||
| Bye | - | |||||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Bye | - | ||||
| Tyler Jacobs | Shelby | 8 | 4- 7 | |||
| 134 | Jacob Whisler | Ashland | 8 | 3- 12 | ||
| Bye | - | |||||
| 135 | Bye | - | ||||
| Alex Hoerig | Mohawk | 7 | 7- 8 | |||
| 136 | Bye | - | ||||
| Bye | - | |||||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Bye | - | ||||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Bye | - | |||||
| 139 | Bye | - | ||||
| Bye | - | |||||
| 140 | Bye | - | ||||
| Bye | - | |||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Bye | - | ||||
| Jeff Church | Galion | 8 | 1- 3 | |||
| 142 | Bye | - | ||||
| Dakota Uselton | Shelby | 7 | 3- 8 | |||
| 143 | Bye | - | ||||
| Bye | - | |||||
| 144 | Michael Morehead | Ontario | 8 | 1- 12 | ||
| Bye | - | |||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Bye | - | ||||
| Bye | - | |||||
| 146 | Bye | - | ||||
| Bye | - | |||||
| 147 | Bye | - | ||||
| Bye | - | |||||
| 148 | Bye | - | ||||
| Bye | - | |||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Evan Head | Shelby | 7 | 7- 11 | ||
| Bye | - | |||||
| 150 | Bye | - | ||||
| Bye | - | |||||
| 151 | Aaron Campbell | Malabar | 7 | 4- 13 | ||
| Bye | - | |||||
| 152 | Bye | - | ||||
| Kurt Zeigler | Upper Sandusky | 7 | 3- 15 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Bye | - | ||||
| Bye | - | |||||
| 154 | Bye | - | ||||
| Randal Allen | Bucyrus | 8 | 1- 2 | |||
| 155 | Casey Laing | Ashland | 8 | 6- 7 | ||
| Bye | - | |||||
| 156 | Bye | - | ||||
| Bye | - | |||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Bye | - | ||||
| Bye | - | |||||
| 158 | Bye | - | ||||
| Bryson Fisher | Lexington | 7 | 5- 12 | |||
| 159 | Bye | - | ||||
| Bye | - | |||||
| 160 | Bye | - | ||||
| Bye | - | |||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Bye | - | ||||
| John Burren | Loudonville | 7 | 8- 12 | |||
| 162 | Lee Vogel | Mohawk | 7 | 4- 11 | ||
| Bye | - | |||||
| 163 | Cody Greene | Bucyrus | 7 | 3- 9 | ||
| Bye | - | |||||
| 164 | Travis Brady | Ontario | 8 | 1- 10 | ||
| James Wehmeller | Clear Fork | 7 | 1- 2 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 165 | Vincent Skoog | Clear Fork | 7 | 7- 9 | ||
| Bye | - | |||||
| 166 | Mitch McCristall | Ontario | 7 | 13- 13 | ||
| Bye | - | |||||
| 167 | Bye | - | ||||
| Blake Peterson | Madison | 8 | 13- 8 | |||
| 168 | Bye | - | ||||
| Jake Leonhardt | Shelby | 7 | 1- 12 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Doug Noblet | Clear Fork | 8 | 9- 10 | ||
| Bye | - | |||||
| 170 | Dan Renner | Galion | 8 | 4- 11 | ||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Chase Strawser | Loudonville | 8 | 14- 12 | |||
| 172 | Bye | - | ||||
| Jesus DeLeon | Malabar | 7 | 15- 11 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Trevor Owens | Shelby | 7 | 0- 2 | |||
| 174 | Bye | - | ||||
| Bye | - | |||||
| 175 | Derek Hartschuh | Upper Sandusky | 8 | 9- 9 | ||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Jacob Kvochick | Ontario | 7 | 2- 13 | |||
| 178 | Bye | - | ||||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Bye | - | |||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Bye | - | |||||
| 182 | Grant Beilstein | Lexington | 7 | 4- 5 | ||
| Bye | - | |||||
| 183 | Bye | - | ||||
| Devynn Monn | Shelby | 7 | 0- 0 | |||
| 184 | Bye | - | ||||
| Bye | - | |||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Jeff Hart | Shelby | 8 | 4- 9 | |||
| 188 | Bye | - | ||||
| Bye | - | |||||
| 245 |
| Match | Wrestler | School | Year | Record |
| 189 | Bye | - | ||
| Bye | - | |||
| 190 | Bye | - | ||
| Bye | - | |||
| 191 | Bye | - | ||
| Bye | - | |||
| 192 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|