| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Championship - 1st round | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Drew McDougle | Desales | 8 | 23- 1 | ||
| Bye | - | |||||
| 2 | Josh Mundy | Upper Sandusky | 7 | 0- 11 | ||
| Jacob Morgan | Bucyrus | 8 | 9- 9 | |||
| 3 | Dane Eagle | Ashland | 7 | 11- 9 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Mark Stanton | Mohawk | 7 | 13- 6 | |||
| 5 | Blake Whitt | Galion | 7 | 6- 4 | ||
| Colton Stake | Loudonville | 7 | 7- 11 | |||
| 6 | Bye | - | ||||
| Dominic Cummings | Willard | 7 | 13- 10 | |||
| 7 | Brett Steward | Malabar | 7 | 12- 11 | ||
| Tre Holmes | Clear Fork | 7 | 13- 10 | |||
| 8 | Bye | - | ||||
| Alex Grimm | Shelby | 7 | 13- 4 | |||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Anthony McHugh | Desales | 7 | 25- 2 | ||
| Bye | - | |||||
| 10 | CJ Nubacher | Bucyrus | 7 | 7- 11 | ||
| Tyler Jacobs | Shelby | 8 | 4- 7 | |||
| 11 | Greg Teill | Upper Sandusky | 8 | 11- 6 | ||
| Jacob Whisler | Ashland | 8 | 3- 12 | |||
| 12 | Bye | - | ||||
| Zak Covert | Ontario | 7 | 15- 7 | |||
| 13 | Nick Vargo | Lexington | 8 | 20- 6 | ||
| Bye | - | |||||
| 14 | Alex Hoerig | Mohawk | 7 | 7- 8 | ||
| Hunter Schaub | Willard | 7 | 9- 7 | |||
| 15 | Zack Palmer | Clear Fork | 7 | 5- 9 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| Trenton Tinch | Galion | 7 | 14- 3 | |||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Kasee McDougle | Desales | 8 | 23- 1 | ||
| Bye | - | |||||
| 18 | Bye | - | ||||
| Caleb Stephens | Willard | 8 | 8- 10 | |||
| 19 | Trent Dunn | Galion | 8 | 0- 2 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Travis Boyd | Clear Fork | 7 | 8- 9 | |||
| 21 | Trevor Phelps | Shelby | 7 | 10- 7 | ||
| Bye | - | |||||
| 22 | Bye | - | ||||
| Jason Duffy | Norwalk St. Paul | 7 | 1- 2 | |||
| 23 | Brandon Davies | Malabar | 7 | 2- 13 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Nick Miller | Ontario | 7 | 14- 8 | |||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Lee Wilson | Desales | 8 | 23- 2 | ||
| Bye | - | |||||
| 26 | Nate Hissom | Ashland | 7 | 6- 6 | ||
| Jeff Church | Galion | 8 | 1- 3 | |||
| 27 | Brian Stillion | Clear Fork | 8 | 9- 8 | ||
| Bye | - | |||||
| 28 | Dakota Uselton | Shelby | 7 | 3- 8 | ||
| Jacob Kasper | Lexington | 7 | 20- 9 | |||
| 29 | Zack Cofer | Willard | 8 | 17- 4 | ||
| Bye | - | |||||
| 30 | Bye | - | ||||
| Robbie Keith | Madison | 7 | 9- 9 | |||
| 31 | Tyrell White | Malabar | 7 | 8- 14 | ||
| Michael Morehead | Ontario | 8 | 1- 12 | |||
| 32 | Bye | - | ||||
| Casey Dye | Bucyrus | 8 | 21- 3 | |||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Calvin Campbell | Lexington | 8 | 23- 0 | ||
| Bye | - | |||||
| 34 | Bye | - | ||||
| Bill Dowd | Shelby | 8 | 3- 7 | |||
| 35 | Austin Kelbly | Mohawk | 7 | 13- 8 | ||
| Bye | - | |||||
| 36 | Bye | - | ||||
| Justin McDaniel | Galion | 8 | 12- 4 | |||
| 37 | Dez Hauber | Desales | 8 | 23- 3 | ||
| Bye | - | |||||
| 38 | Bye | - | ||||
| Brock Landrum | Ashland | 8 | 15- 9 | |||
| 39 | Korey Moyer | Ontario | 7 | 1- 17 | ||
| Bye | - | |||||
| 40 | Bye | - | ||||
| Jake Faust | Clear Fork | 8 | 20- 1 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Kyle Stewart | Desales | 8 | 18- 4 | ||
| Evan Head | Shelby | 7 | 7- 11 | |||
| 42 | Bye | - | ||||
| Zack Moore | Willard | 8 | 9- 9 | |||
| 43 | Logan Harless | Clear Fork | 7 | 14- 7 | ||
| Bye | - | |||||
| 44 | Bye | - | ||||
| Dalton Whittaker | Galion | 8 | 10- 6 | |||
| 45 | Mike Rush | Lexington | 8 | 19- 9 | ||
| Aaron Campbell | Malabar | 7 | 4- 13 | |||
| 46 | Bye | - | ||||
| Gabe Bradshaw | Ashland | 7 | 14- 9 | |||
| 47 | Austin DelRosa | Madison | 7 | 0- 2 | ||
| Bye | - | |||||
| 48 | Kurt Zeigler | Upper Sandusky | 7 | 3- 15 | ||
| Cody Ullman | Loudonville | 7 | 16- 5 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Vince Pickett | Desales | 8 | 22- 2 | ||
| Bye | - | |||||
| 50 | Bye | - | ||||
| Nick Stumpf | Galion | 7 | 3- 8 | |||
| 51 | Kenny Marietta | Malabar | 7 | 19- 10 | ||
| Bye | - | |||||
| 52 | Randal Allen | Bucyrus | 8 | 1- 2 | ||
| Doug Hicks | Clear Fork | 8 | 12- 7 | |||
| 53 | Logan Webster | Lexington | 8 | 18- 9 | ||
| Casey Laing | Ashland | 8 | 6- 7 | |||
| 54 | Bye | - | ||||
| Ty Thammarat | Upper Sandusky | 7 | 7- 8 | |||
| 55 | John Schuerer | Madison | 7 | 3- 7 | ||
| Bye | - | |||||
| 56 | Bye | - | ||||
| Scot Smith | Willard | 8 | 19- 4 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Grant Price | Mohawk | 7 | 15- 7 | ||
| Bye | - | |||||
| 58 | Bye | - | ||||
| Tyler Utz | Galion | 7 | 1- 2 | |||
| 59 | Eric Snyder | Clear Fork | 8 | 12- 8 | ||
| Bye | - | |||||
| 60 | Bryson Fisher | Lexington | 7 | 5- 12 | ||
| Devin Fetters | Ashland | 8 | 13- 8 | |||
| 61 | Jordan Thompson | Madison | 8 | 14- 9 | ||
| Bye | - | |||||
| 62 | Bye | - | ||||
| Kory Bruner | Willard | 8 | 10- 6 | |||
| 63 | Derrek Gault | Upper Sandusky | 8 | 3- 13 | ||
| Bye | - | |||||
| 64 | Bye | - | ||||
| Hunter Mounts | Shelby | 8 | 11- 4 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Dixon Johnson | Shelby | 8 | 17- 1 | ||
| Bye | - | |||||
| 66 | John Burren | Loudonville | 7 | 8- 12 | ||
| Chase Grogan | Galion | 7 | 6- 6 | |||
| 67 | Steve Mullins | Upper Sandusky | 8 | 10- 8 | ||
| Lee Vogel | Mohawk | 7 | 4- 11 | |||
| 68 | Bye | - | ||||
| Joshua Lehner | Lexington | 7 | 16- 9 | |||
| 69 | Tyler Walter | Ashland | 8 | 17- 9 | ||
| Cody Greene | Bucyrus | 7 | 3- 9 | |||
| 70 | Bye | - | ||||
| Jacob Scarbury | Malabar | 8 | 18- 13 | |||
| 71 | Tyler Bivens | Willard | 8 | 9- 12 | ||
| Travis Brady | Ontario | 8 | 1- 10 | |||
| 72 | James Wehmeller | Clear Fork | 7 | 1- 2 | ||
| Mac Ferguson | Desales | 8 | 23- 3 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Brandon Burt | Desales | 7 | 16- 1 | ||
| Vincent Skoog | Clear Fork | 7 | 7- 9 | |||
| 74 | Bye | - | ||||
| Matt Showman | Willard | 8 | 9- 14 | |||
| 75 | Bradley Metz | Lexington | 8 | 15- 7 | ||
| Mitch McCristall | Ontario | 7 | 13- 13 | |||
| 76 | Bye | - | ||||
| Caleb Carter | Ashland | 8 | 18- 6 | |||
| 77 | David Grove | Upper Sandusky | 8 | 13- 5 | ||
| Bye | - | |||||
| 78 | Blake Peterson | Madison | 8 | 13- 8 | ||
| Tim Webber | Loudonville | 8 | 18- 7 | |||
| 79 | Jamie McCombs | Bucyrus | 8 | 4- 14 | ||
| Bye | - | |||||
| 80 | Jake Leonhardt | Shelby | 7 | 1- 12 | ||
| Cody Stinehelfer | Galion | 8 | 12- 4 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Alex Mickley | Desales | 8 | 28- 0 | ||
| Doug Noblet | Clear Fork | 8 | 9- 10 | |||
| 82 | Bye | - | ||||
| Connor Wood | Ontario | 7 | 8- 10 | |||
| 83 | Aaron Gernet | Mohawk | 8 | 12- 4 | ||
| Dan Renner | Galion | 8 | 4- 11 | |||
| 84 | Bye | - | ||||
| Andrew Hunt | Lexington | 7 | 21- 6 | |||
| 85 | Zach Carter | Ashland | 8 | 22- 5 | ||
| Bye | - | |||||
| 86 | Chase Strawser | Loudonville | 8 | 14- 12 | ||
| Alex Doughty | Willard | 7 | 16- 8 | |||
| 87 | Justin Bistline | Shelby | 7 | 0- 12 | ||
| Bye | - | |||||
| 88 | Jesus DeLeon | Malabar | 7 | 15- 11 | ||
| Kohl Johnson | Upper Sandusky | 8 | 18- 4 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Isaac Livengood | Norwalk St. Paul | 8 | 27- 2 | ||
| Bye | - | |||||
| 90 | Trevor Owens | Shelby | 7 | 0- 2 | ||
| Jacob Jump | Willard | 8 | 13- 9 | |||
| 91 | Johron Sanks | Malabar | 7 | 13- 7 | ||
| Bye | - | |||||
| 92 | Bye | - | ||||
| Kevin Deal | Clear Fork | 7 | 16- 7 | |||
| 93 | Jared Zang | Desales | 8 | 24- 4 | ||
| Derek Hartschuh | Upper Sandusky | 8 | 9- 9 | |||
| 94 | Bye | - | ||||
| Brent Espisito | Galion | 7 | 8- 6 | |||
| 95 | Cody Strawser | Loudonville | 8 | 11- 11 | ||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Brandon O'Neill | Ashland | 8 | 18- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Glendon Nicholes | Willard | 7 | 10- 4 | ||
| Bye | - | |||||
| 98 | Christian Stevens | Shelby | 7 | 4- 10 | ||
| Jacob Kvochick | Ontario | 7 | 2- 13 | |||
| 99 | Ben Jenkins | Norwalk St. Paul | 7 | 2- 2 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Jesse Tingler | Ashland | 8 | 10- 10 | |||
| 101 | Holden Oyster | Clear Fork | 8 | 15- 7 | ||
| Bye | - | |||||
| 102 | Bye | - | ||||
| Clayton Kendall | Galion | 7 | 2- 7 | |||
| 103 | Dustin Walton | Loudonville | 7 | 9- 14 | ||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Derek Riggleman | Madison | 8 | 15- 5 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Cody Thompson | Madison | 8 | 19- 0 | ||
| Bye | - | |||||
| 106 | Bye | - | ||||
| Seth Shakley | Ashland | 7 | 9- 10 | |||
| 107 | Grant Beilstein | Lexington | 7 | 4- 5 | ||
| Kevin Cannon | Norwalk St. Paul | 8 | 2- 2 | |||
| 108 | Bye | - | ||||
| Jake McMillen | Galion | 8 | 7- 7 | |||
| 109 | Rafiel Ramos | Willard | 8 | 13- 7 | ||
| Bye | - | |||||
| 110 | Eli Sharp | Clear Fork | 8 | 3- 2 | ||
| Devynn Monn | Shelby | 7 | 0- 0 | |||
| 111 | Justin Henry | Ontario | 7 | 4- 14 | ||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Austin Cary | Loudonville | 7 | 18- 8 | |||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Jake Arnholt | Loudonville | 8 | 24- 4 | ||
| Bye | - | |||||
| 114 | Bye | - | ||||
| Damien Bach | Ontario | 8 | 2- 12 | |||
| 115 | Miguel Rodriguez | Willard | 8 | 8- 7 | ||
| Bye | - | |||||
| 116 | Bye | - | ||||
| Michael Prendergast | Malabar | 8 | 17- 7 | |||
| 117 | Logan Dernbach | Clear Fork | 8 | 16- 4 | ||
| Bye | - | |||||
| 118 | Jeff Hart | Shelby | 8 | 4- 9 | ||
| Chaz Price | Madison | 7 | 7- 6 | |||
| 119 | Jeordan McKinney | Ashland | 7 | 5- 8 | ||
| Bye | - | |||||
| 120 | Bye | - | ||||
| Chase McCoy | Galion | 8 | 14- 3 | |||
| 245 |
| Match | Wrestler | School | Year | Record |
| 121 | Devin Cox | Madison | 8 | 20- 0 |
| Bye | - | |||
| 122 | Bye | - | ||
| Trevor Burkhart | Shelby | 8 | 6- 9 | |
| 123 | Joe Almeda | Malabar | 8 | 16- 9 |
| Bye | - | |||
| 124 | Bye | - | ||
| James Jones | Loudonville | 8 | 17- 6 | |
| 125 | Corey Deal | Clear Fork | 8 | 14- 5 |
| Bye | - | |||
| 126 | Bye | - | ||
| Tyler Burks | Upper Sandusky | 8 | 9- 6 | |
| 127 | Luke Wenrich | Ashland | 8 | 3- 10 |
| Bye | - | |||
| 128 | Bye | - | ||
| Wyatt Fox | Galion | 7 | 4- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|