| Malabar Middle School | ||||
| Malabar/Warren-Rupp MS Wrestling Invitational | ||||
| Home | ||||
| January 26,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Desales | 262.50 | |
| 2. | Clear Fork | 147.00 | |
| 3. | Ashland | 126.50 | |
| 4. | Willard | 125.00 | |
| 5. | Madison | 102.50 | |
| 6. | Lexington | 99.50 | |
| 7. | Loudonville | 98.00 | |
| 8. | Shelby | 85.50 | |
| 9. | Malabar | 68.50 | |
| 10. | Galion | 62.00 | |
| 11. | Mohawk | 53.00 | |
| 12. | Upper Sandusky | 40.00 | |
| 13. | Ontario | 38.00 | |
| 14. | Norwalk St. Paul | 32.00 | |
| 15. | Bucyrus | 31.00 | |
| 16. | Team 16 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|