| Mansfield Middle School Invitational |
| Malabar Intermediate School |
| Jan. 21, 2012 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| 1. | DeSales | 217.50 | |
| 2. | Madison | 142.00 | |
| 3. | Galion | 137.00 | |
| 4. | Ashland | 136.00 | |
| 5. | Norwalk | 124.00 | |
| 6. | River Valley | 102.50 | |
| 7. | Loudonville | 94.00 | |
| 8. | Troy Christian | 93.50 | |
| 9. | Mansfield | 81.50 | |
| 10. | Upper Sandusky | 58.00 | |
| 11. | Norwalk St. Paul | 54.00 | |
| 12. | Ontario | 39.00 | |
| 13. | Shelby | 37.00 | |
| (tie) | Seneca East | 37.00 | |
| 15. | lexington | 31.00 | |
| 16. | Mohawk | 24.00 |
| © 2011 - Preferred Educational Software - All rights reserved |