Mansfield Senior High School
JC Gorman Wrestling Tourney
Lexington - 271.00 Points
January 4\5, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Brandon Gambucci 10 16- 3 2nd Place
112 John Gould 11 15- 5 3rd Place
119 Nick Hile 9 15- 3 1st Place
125 Simon DeVito 11 13- 5 2nd Place
130 Dan Kardasz 10 14- 6 2nd Place
135 Drew Burrows 10 13- 6 3rd Place
140 Lucas Burks 11 14- 6
145 Ian Humphrey 10 8- 10
152 Eric Gleisinger 11 10- 5 4th Place
160 Michael Gallik 11 18- 5 2nd Place
171 Dan Lochtefeld 12 10- 1 2nd Place
189 Brad Gallik 12 15- 4 1st Place
215 Brian Selfinger 11 14- 6
285 LJ Windom 12 13- 5 1st Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved