| Mansfield Senior High School | ||||
| JC Gorman Wrestling Tourney | ||||
| Results: 285 | ||||
| January 4\5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dalton Britt | Clear Fork | Fall | Cody Reeves, (10) | Massillon Washington | 2:48 |
| Clint Endicott | Crestview | Fall | Ian Mizer, (11) | Mt.Vernon | 1:54 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dalton Britt | Clear Fork | Fall | Earl Fuller, (10) | Mansfield Senior | :50 |
| Mark Pannell | Wooster | Fall | Caleb Crispen, (11) | Black River | :50 |
| LJ Windom | Lexington | M-Dec | Kaulen Korody, (11) | Ontario | 17-5 |
| Kody Charlton | Bucyrus | Fall | Nick Wagoner, (9) | Shelby | 1:00 |
| Chris Doughty | Norwalk St.Paul | Fall | Kaysie Carroll, (12) | Northmor | 3:55 |
| Brandon Clark | Madison | Dec | Gage Tolar, (11) | Galion | 2-1 |
| Clint Endicott | Crestview | Fall | Dan Neundorf, (10) | Northwestern | 1:13 |
| Jared Torrence | Norwalk | Forf | Forfiet, (10) | Canton McKinley |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Reeves | Massillon Washington | Forf | Forfiet, (10) | Canton McKinley | |
| Ian Mizer | Mt.Vernon | Fall | Caleb Crispen, (11) | Black River | 1:46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dalton Britt | Clear Fork | Fall | Mark Pannell, (10) | Wooster | :08 |
| LJ Windom | Lexington | Dec | Kody Charlton, (11) | Bucyrus | 4-1 OT |
| Chris Doughty | Norwalk St.Paul | Dec | Brandon Clark, (12) | Madison | 10-6 |
| Jared Torrence | Norwalk | Dec | Clint Endicott, (9) | Crestview | 10-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cody Reeves | Massillon Washington | Fall | Dan Neundorf, (10) | Northwestern | 2:38 |
| Gage Tolar | Galion | Fall | Kaysie Carroll, (12) | Northmor | 4:53 |
| Nick Wagoner | Shelby | Fall | Kaulen Korody, (11) | Ontario | 2:03 |
| Ian Mizer | Mt.Vernon | Fall | Earl Fuller, (10) | Mansfield Senior | 2:13 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Kody Charlton | Bucyrus | M-Dec | Cody Reeves, (10) | Massillon Washington | 10-1 |
| Gage Tolar | Galion | Fall | Mark Pannell, (10) | Wooster | :44 |
| Nick Wagoner | Shelby | Fall | Clint Endicott, (9) | Crestview | :56 |
| Brandon Clark | Madison | Fall | Ian Mizer, (11) | Mt.Vernon | 2:10 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| LJ Windom | Lexington | Dec | Dalton Britt, (12) | Clear Fork | 4-3 O.T. |
| Chris Doughty | Norwalk St.Paul | Dec | Jared Torrence, (11) | Norwalk | 4-1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Kody Charlton | Bucyrus | Dec | Gage Tolar, (11) | Galion | 6-3 |
| Brandon Clark | Madison | Fall | Nick Wagoner, (9) | Shelby | :59 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jared Torrence | Norwalk | M-Dec | Kody Charlton, (11) | Bucyrus | 13-3 |
| Dalton Britt | Clear Fork | Fall | Brandon Clark, (12) | Madison | :18 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kody Charlton | Bucyrus | Fall | Brandon Clark, (12) | Madison | 3:55 |
| Dalton Britt | Clear Fork | Dec | Jared Torrence, (11) | Norwalk | 3-2 |
| LJ Windom | Lexington | Fall | Chris Doughty, (11) | Norwalk St.Paul | 4:54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|