| Mansfield Senior High School | ||||
| JC Gorman Wrestling Tourney | ||||
| Results: 140 | ||||
| January 4\5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Adam Shambaugh | Ashland | Dec | Kyle Kohls, (12) | Galion | 14-8 |
| Matt Skelly | Massillon Washington | T-Fall | Zach Bryson, (11) | Ontario | 15-0 |
| Lucas Burks | Lexington | Dec | Corey Sheller, (11) | Mt.Vernon | 10-5 |
| Josh Pfister | Black River | T-Fall | Chase Piatt, (11) | Bucyrus | 17-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Yetzer | Madison | Fall | Chuck East, (10) | Northwestern | 1:53 |
| Chuck Meenan | Wooster | Dec | Adam Shambaugh, (11) | Ashland | 9-4 |
| Lucas Cummins | Cardington-Lincoln | Fall | Seth Ratliff, (10) | Norwalk St.Paul | 3:49 |
| Jon McKee | Highland | Dec | Matt Skelly, (12) | Massillon Washington | 7-4 |
| Trevor Nickolai | Piqua | Dec | Justin Sheriff, (12) | Shelby | 1-0 |
| Lucas Burks | Lexington | Dec | Justin Teeters, (11) | Norwalk | 12-5 |
| Adam Daniels | Crestview | Fall | Jordan Krupa, (9) | Clear Fork | 5:00 |
| Josh Pfister | Black River | Fall | Josh Maoney, (11) | Canton McKinley | 4:43 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Kohls | Galion | T-Fall | Jordan Krupa, (9) | Clear Fork | 19-2 |
| Justin Sheriff | Shelby | Dec | Zach Bryson, (11) | Ontario | 10-4 |
| Corey Sheller | Mt.Vernon | M-Dec | Seth Ratliff, (10) | Norwalk St.Paul | 10-0 |
| Chase Piatt | Bucyrus | M-Dec | Chuck East, (10) | Northwestern | 17-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Yetzer | Madison | Dec | Chuck Meenan, (12) | Wooster | 7-4 |
| Jon McKee | Highland | M-Dec | Lucas Cummins, (9) | Cardington-Lincoln | 11-3 |
| Trevor Nickolai | Piqua | Fall | Lucas Burks, (11) | Lexington | 4:51 |
| Josh Pfister | Black River | T-Fall | Adam Daniels, (12) | Crestview | 18-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Kohls | Galion | M-Dec | Josh Maoney, (11) | Canton McKinley | 16-5 |
| Justin Sheriff | Shelby | M-Dec | Justin Teeters, (11) | Norwalk | 16-5 |
| Matt Skelly | Massillon Washington | Dec | Corey Sheller, (11) | Mt.Vernon | 9-2 |
| Adam Shambaugh | Ashland | Fall | Chase Piatt, (11) | Bucyrus | 4:25 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Lucas Cummins | Cardington-Lincoln | Fall | Kyle Kohls, (12) | Galion | :40 |
| Chuck Meenan | Wooster | Fall | Justin Sheriff, (12) | Shelby | 2:20 |
| Matt Skelly | Massillon Washington | T-Fall | Adam Daniels, (12) | Crestview | 16-0 |
| Adam Shambaugh | Ashland | Dec | Lucas Burks, (11) | Lexington | 8-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Yetzer | Madison | Dec | Jon McKee, (11) | Highland | 4-2 |
| Josh Pfister | Black River | Dec | Trevor Nickolai, (11) | Piqua | 10-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Chuck Meenan | Wooster | T-Fall | Lucas Cummins, (9) | Cardington-Lincoln | 19-2 |
| Matt Skelly | Massillon Washington | Dec | Adam Shambaugh, (11) | Ashland | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chuck Meenan | Wooster | Dec | Trevor Nickolai, (11) | Piqua | 6-3 |
| Jon McKee | Highland | Dec | Matt Skelly, (12) | Massillon Washington | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Skelly | Massillon Washington | Def | Trevor Nickolai, (11) | Piqua | |
| Chuck Meenan | Wooster | Dec | Jon McKee, (11) | Highland | 8-2 |
| Josh Pfister | Black River | Dec | Justin Yetzer, (11) | Madison | 8-6 0.T. |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|