| Mansfield Senior High School | ||||
| JC Gorman Wrestling Tourney | ||||
| Black River - 67.00 Points | ||||
| January 4\5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jarrod Pierce Record: 6- 2 |
| Result | Opponent | School | How |
| Lost | Scott Spreng | Loudonville | Fall 3:02 |
| Won | Kyler Clark | Madison | Fall 2:10 |
| Lost | Kiel Scott | Piqua | Dec 11-4 |
| 112 Calvin Knowlton Record: 7- 5 |
| Result | Opponent | School | How |
| Won | Joe McCotter | Cardington-Lincoln | Fall 1:02 |
| Lost | John Gould | Lexington | Fall :29 |
| Lost | Billy Pummil | Piqua | Fall 2:35 |
| 119 Tim Sexton Record: 7- 8 |
| Result | Opponent | School | How |
| Lost | Jake Rininger | Highland | Fall 1:57 |
| Lost | Ryan Mullet | Wooster | Fall 4:00 |
| 125 Ben Mey Record: 13- 5 |
| Result | Opponent | School | How |
| Lost | Jacob Miller | Ontario | Fall 1:41 |
| Won | Jordan Boreman | Wooster | Dec 11-5 |
| Lost | Charlie Hill | Mt.Vernon | Fall :58 |
| 130 Tylor Hall Record: 11- 9 |
| Result | Opponent | School | How |
| Won | Jake Hedrick | Crestview | M-Dec 18-8 |
| Lost | Josh Coulter | Cardington-Lincoln | Dec 5-4 |
| Won | Jim Bede | Highland | Fall 4:10 |
| Won | Brent Kramp | Mt.Vernon | Dec 8-6 |
| Lost | Sam Montana | Norwalk | Dec 10-4 |
| 135 Doug Baughman Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dylan Bender | Loudonville | M-Dec 11-1 |
| Lost | Jacob Supron | Mansfield Senior | Def |
| 140 Josh Pfister Record: 19- 0 1st Place |
| Result | Opponent | School | How |
| Won | Chase Piatt | Bucyrus | T-Fall 17-2 |
| Won | Josh Maoney | Canton McKinley | Fall 4:43 |
| Won | Adam Daniels | Crestview | T-Fall 18-2 |
| Won | Trevor Nickolai | Piqua | Dec 10-3 |
| Won | Justin Yetzer | Madison | Dec 8-6 0.T. |
| 145 Cory Spooner Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jordan Montgomery | Mt.Vernon | Fall 2:20 |
| Lost | Nick Stevens | Mansfield Senior | Dec 3-2 |
| 152 Chad Muetzel Record: 12- 5 6th Place |
| Result | Opponent | School | How |
| Won | Steve Long | Northmor | Fall 5:58 |
| Won | Nathan Fry | Mt.Vernon | Fall 4:19 |
| Lost | Steve Timoteo | Highland | T-Fall |
| Lost | Eric Gleisinger | Lexington | Dec 6-4 |
| Lost | Geoff Hainline | Norwalk St.Paul | Dec 6-4 |
| 160 Jim Randolph Record: 7- 3 |
| Result | Opponent | School | How |
| Won | Jacob Beamer | Norwalk | Dec 7-6 |
| Won | David Wilkinson | Ashland | Fall :58 |
| Lost | Bryan Fortune | Northwestern | Fall 2:41 |
| Won | Walker Carr | Northmor | M-Dec 14-1 |
| Lost | Tyler Bender | Loudonville | M-Dec 10-0 |
| 171 Tim White Record: 7-10 |
| Result | Opponent | School | How |
| Lost | Spencer Leno | Massillon Washington | M-Dec 14-0 |
| Lost | Kyle Feemster | Canton McKinley | Fall 3:20 |
| 189 Bill Spooner Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Kurtis Schaefer | Northwestern | Fall 1:57 |
| Lost | Matt Kiser | Piqua | Fall 2:29 |
| 215 Jared Axford Record: 6-10 |
| Result | Opponent | School | How |
| Lost | Jerry Stone | Cardington-Lincoln | Fall 1:46 |
| Lost | Jareth Vance | Clear Fork | Fall 2:09 |
| 285 Caleb Crispen Record: 2- 7 |
| Result | Opponent | School | How |
| Lost | Mark Pannell | Wooster | Fall :50 |
| Lost | Ian Mizer | Mt.Vernon | Fall 1:46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|