| Mansfield Senior High School | ||||
| JC Gorman Wrestling Tourney | ||||
| Consolation - 3rd round | ||||
| January 4\5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Gabe Sidoti | Norwalk | Fall | James Opperman, (10) | Shelby | 1:30 |
| Alex Carroll | Northmor | Fall | Alex Durbin, (9) | Crestview | :55 |
| Alex Culler | Clear Fork | Fall | Lewis Ott, (9) | Norwalk St.Paul | 2:30 |
| Jarrod Pierce | Black River | Fall | Kyler Clark, (9) | Madison | 2:10 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Jeff Knackstedt | Madison | T-Fall | Ian Harter, (9) | Ashland | 17-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Randy Duncan | Loudonville | Dec | Trevor Stone, (10) | Crestview | 5-3 |
| AJ Olvera | Norwalk | Forf | Ryan Mullet, (10) | Wooster | 1:23 |
| Jedd Neer | Northmor | Fall | Cody Huston, (10) | Cardington-Lincoln | 4:24 |
| Mike Stentz | Ashland | T-Fall | Tyler McLay, (9) | Shelby | 16-1 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Alex Fox | Piqua | M-Dec | Dan Cannon, (9) | Ashland | 12-4 |
| Phil Hurst | Norwalk | M-Dec | Will Smith, (10) | Canton McKinley | 9-0 |
| Ben Mey | Black River | Dec | Jordan Boreman, (10) | Wooster | 11-5 |
| Carl Crozier | Clear Fork | T-Fall | Anthony Thompson, (10) | Mansfield Senior | 20-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| John Mathews | Massillon Washington | Fall | Garrett Payne, (9) | Canton McKinley | 1:45 |
| Brandon Landrum | Ashland | Dec | Josh Byers, (12) | Piqua | 9-3 |
| Tylor Hall | Black River | Fall | Jim Bede, (11) | Highland | 4:10 |
| Logan Barnhart | Shelby | Dec | Quentin Jester, (12) | Madison | 6-1 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Carl Hokes | Norwalk | M-Dec | Andrew Kleshinski, (10) | Ontario | 15-3 |
| Nick George | Cardington-Lincoln | Dec | Jacob Supron, (9) | Mansfield Senior | 8-1 |
| Arsenio Solomon | Canton McKinley | Dec | Drew Harwood, (12) | Shelby | 3-1 |
| Freddie Mayberry | Piqua | M-Dec | David Cullen, (12) | Mt.Vernon | 13-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Kyle Kohls | Galion | M-Dec | Josh Maoney, (11) | Canton McKinley | 16-5 |
| Justin Sheriff | Shelby | M-Dec | Justin Teeters, (11) | Norwalk | 16-5 |
| Matt Skelly | Massillon Washington | Dec | Corey Sheller, (11) | Mt.Vernon | 9-2 |
| Adam Shambaugh | Ashland | Fall | Chase Piatt, (11) | Bucyrus | 4:25 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jake Shook | Madison | Dec | Nick Stevens | Mansfield Senior | 10-5 |
| Tyler Bloniak | Highland | Fall | Carl Weaver, (9) | Shelby | 4:27 |
| Ian Humphrey | Lexington | Forf | Matt Whitcomb, (11) | Crestview | |
| Ryan Beveridge | Cardington-Lincoln | Fall | Aaron Renner, (10) | Galion | 3:34 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jesse Wolfel | Galion | T-Fall | Zach Tabellion, (9) | Massillon Washington | 20-4 |
| Ketih Yost | Wooster | Dec | Adam Bartlett, (10) | Norwalk | 10-5 |
| Steve Long | Northmor | Dec | Shawn Castle, (11) | Cardington-Lincoln | 9-7 |
| Brandon Nalley | Ashland | Dec | Derrick Altenburger, (12) | Northwestern | 7-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Nate Rader | Ontario | M-Dec | Peter Thompson, (10) | Mansfield Senior | 15-3 |
| Derrick Curry | Cardington-Lincoln | Fall | Tom Howman, (12) | Crestview | 2:59 |
| Tyler Bender | Loudonville | T-Fall | Zach Ellsworth, (9) | Wooster | 15-0 |
| Walker Carr | Northmor | Fall | Matt Smith, (12) | Mt.Vernon | 4:49 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Nate Schearer | Piqua | Fall | Kyle Feemster, (10) | Canton McKinley | 1:55 |
| Brent Allerding | Loudonville | Dec | Doug Humphrey, (11) | Shelby | 9-4 |
| Josh Taylor | Madison | Dec | Ben Morphew, (11) | Wooster | 7-4 |
| Spencer Leno | Massillon Washington | Dec | Jon James, (10) | Cardington-Lincoln | 8-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Rex Little | Mt.Vernon | Fall | Luke Nash, (11) | Norwalk | :45 |
| Oliver Williams | Ontario | Dec | Matt Crowder, (12) | Highland | 6-0 |
| Matt Kiser | Piqua | Fall | Bill Spooner, (9) | Black River | 2:29 |
| Curtis Ray | Galion | Dec | Kevin Robertson, (12) | Shelby | 9-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Drew Williams | Norwalk | Fall | Jareth Vance, (10) | Clear Fork | 1:53 |
| Mike McDaniel | Ashland | M-Dec | Jacob Rhoad, (11) | Norwalk St.Paul | 14-4 |
| Dane Cullen | Mt.Vernon | Fall | Brock Rickert, (12) | Ontario | 4:41 |
| Kyle Bailey | Shelby | Fall | Montels Holland, (11) | Mansfield Senior | 4:00 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Cody Reeves | Massillon Washington | Fall | Dan Neundorf, (10) | Northwestern | 2:38 |
| Gage Tolar | Galion | Fall | Kaysie Carroll, (12) | Northmor | 4:53 |
| Nick Wagoner | Shelby | Fall | Kaulen Korody, (11) | Ontario | 2:03 |
| Ian Mizer | Mt.Vernon | Fall | Earl Fuller, (10) | Mansfield Senior | 2:13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|