| Mansfield Senior High School | ||||
| JC Gorman Wrestling Tourney | ||||
| Championship - 2nd round | ||||
| January 4\5, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Jarrod Pierce | Black River | 9 | 6- 2 | ||
| Scott Spreng | Loudonville | 10 | 11- 4 | |||
| 226 | Kyler Clark | Madison | 9 | 7- 9 | ||
| Dylan Pauley | Mt.Vernon | 9 | 6- 6 | |||
| 227 | Maurice Miller | Canton McKinley | 10 | 12- 6 | ||
| Alex Culler | Clear Fork | 9 | 7- 10 | |||
| 228 | Lewis Ott | Norwalk St.Paul | 9 | 2- 6 | ||
| Dan Mirman | Highland | 9 | 18- 3 | |||
| 229 | Michael Evans | Mansfield Senior | 9 | 14- 5 | ||
| Alex Durbin | Crestview | 9 | 6- 13 | |||
| 230 | Alex Carroll | Northmor | 9 | 8- 11 | ||
| Kiel Scott | Piqua | 9 | 7- 4 | |||
| 231 | Gabe Sidoti | Norwalk | 9 | 10- 5 | ||
| Ryan Skelly | Massillon Washington | 9 | 11- 5 | |||
| 232 | James Opperman | Shelby | 10 | 4- 8 | ||
| Brandon Gambucci | Lexington | 10 | 16- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | John Gould | Lexington | 11 | 15- 5 | ||
| Bye | - | |||||
| 234 | Joe McCotter | Cardington-Lincoln | 9 | 4- 12 | ||
| Calvin Knowlton | Black River | 10 | 7- 5 | |||
| 235 | Cody Henderson | Mansfield Senior | 11 | 17- 5 | ||
| Bye | - | |||||
| 236 | David Vaugham | Loudonville | 10 | 9- 5 | ||
| Tyler Heminger | Northmor | 9 | 19- 5 | |||
| 237 | Matt Belcher | Mt.Vernon | 11 | 11- 7 | ||
| Bye | - | |||||
| 238 | Mitch Cicconetti | Wooster | 12 | 6- 6 | ||
| Billy Pummil | Piqua | 10 | 11- 5 | |||
| 239 | Travis Arnold | Norwalk | 11 | 6- 4 | ||
| Ian Harter | Ashland | 9 | 1- 5 | |||
| 240 | Jeff Knackstedt | Madison | 10 | 8- 7 | ||
| John Worthington | Shelby | 11 | 21- 0 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Brandon Rumple | Galion | 12 | 14- 6 | ||
| Mike Stentz | Ashland | 11 | 4- 4 | |||
| 242 | Matt Evans | Mansfield Senior | 11 | 7- 6 | ||
| Tyler McLay | Shelby | 9 | 6- 13 | |||
| 243 | Nick Hile | Lexington | 9 | 15- 3 | ||
| Jedd Neer | Northmor | 10 | 9- 10 | |||
| 244 | Nick Thornsberry | Massillon Washington | 9 | 1- 2 | ||
| Jordan Casey | Piqua | 12 | 16- 6 | |||
| 245 | Jake Rininger | Highland | 10 | 15- 7 | ||
| Tim Sexton | Black River | 10 | 7- 8 | |||
| 246 | AJ Olvera | Norwalk | 11 | 2- 7 | ||
| Nathan Collins | Clear Fork | 12 | 14- 7 | |||
| 247 | Randy Duncan | Loudonville | 11 | 10- 6 | ||
| Mason Smith | Mt.Vernon | 11 | 12- 6 | |||
| 248 | Trevor Stone | Crestview | 10 | 12- 11 | ||
| Gavin Speelman | Madison | 11 | 16- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Simon DeVito | Lexington | 11 | 13- 5 | ||
| Anthony Thompson | Mansfield Senior | 10 | 2- 7 | |||
| 250 | Tyler Topp | Northwestern | 9 | 8- 7 | ||
| Carl Crozier | Clear Fork | 10 | 15- 8 | |||
| 251 | Taylor Jackson | Shelby | 11 | 17- 5 | ||
| Jordan Boreman | Wooster | 10 | 3- 9 | |||
| 252 | Ben Mey | Black River | 9 | 13- 5 | ||
| Jacob Miller | Ontario | 9 | 15- 3 | |||
| 253 | James Coulter | Cardington-Lincoln | 12 | 21- 1 | ||
| Will Smith | Canton McKinley | 10 | 0- 2 | |||
| 254 | Logan Schuerer | Madison | 12 | 11- 7 | ||
| Phil Hurst | Norwalk | 11 | 11- 5 | |||
| 255 | Joey Farkas | Massillon Washington | 12 | 9- 6 | ||
| Taran Hoffman | Galion | 10 | 4- 8 | |||
| 256 | Dan Cannon | Ashland | 9 | 7- 8 | ||
| Charlie Hill | Mt.Vernon | 11 | 17- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Dan Kardasz | Lexington | 10 | 14- 6 | ||
| Quentin Jester | Madison | 12 | 1- 7 | |||
| 258 | Logan Barnhart | Shelby | 12 | 13- 8 | ||
| Logan Hershey | Northwestern | 9 | 10- 7 | |||
| 259 | Josh Coulter | Cardington-Lincoln | 10 | 17- 7 | ||
| Tylor Hall | Black River | 11 | 11- 9 | |||
| 260 | Jim Bede | Highland | 11 | 1- 2 | ||
| Jacob Doup | Clear Fork | 11 | 14- 8 | |||
| 261 | Sam Montana | Norwalk | 11 | 12- 4 | ||
| Josh Byers | Piqua | 12 | 10- 9 | |||
| 262 | Brandon Landrum | Ashland | 12 | 9- 8 | ||
| Brian Kurzenberger | Wooster | 12 | 12- 5 | |||
| 263 | Garrett Payne | Canton McKinley | 9 | 0- 2 | ||
| Brent Kramp | Mt.Vernon | 11 | 7- 9 | |||
| 264 | John Mathews | Massillon Washington | 11 | 11- 8 | ||
| Tyler McClintock | Galion | 12 | 12- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Josh Speelman | Madison | 12 | 20- 0 | ||
| David Cullen | Mt.Vernon | 12 | 3- 10 | |||
| 266 | Austin Maneese | Ashland | 9 | 2- 6 | ||
| Freddie Mayberry | Piqua | 9 | 2- 2 | |||
| 267 | Drew Harwood | Shelby | 12 | 10- 9 | ||
| Kyle Kinzel | Clear Fork | 9 | 6- 8 | |||
| 268 | Arsenio Solomon | Canton McKinley | 9 | 1- 2 | ||
| Drew Burrows | Lexington | 10 | 13- 6 | |||
| 269 | Nick George | Cardington-Lincoln | 10 | 16- 6 | ||
| Mike Price | Massillon Washington | 10 | 2- 5 | |||
| 270 | Doug Baughman | Black River | 11 | 0- 2 | ||
| Dylan Bender | Loudonville | 9 | 9- 6 | |||
| 271 | Logan Gresock | Highland | 11 | 11- 9 | ||
| Andrew Kleshinski | Ontario | 10 | 3- 9 | |||
| 272 | Carl Hokes | Norwalk | 9 | 5- 7 | ||
| Adam Long | Bucyrus | 12 | 16- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Justin Yetzer | Madison | 11 | 17- 3 | ||
| Chuck East | Northwestern | 10 | 0- 2 | |||
| 274 | Adam Shambaugh | Ashland | 11 | 12- 8 | ||
| Chuck Meenan | Wooster | 12 | 17- 6 | |||
| 275 | Lucas Cummins | Cardington-Lincoln | 9 | 16- 6 | ||
| Seth Ratliff | Norwalk St.Paul | 10 | 3- 8 | |||
| 276 | Matt Skelly | Massillon Washington | 12 | 14- 5 | ||
| Jon McKee | Highland | 11 | 14- 5 | |||
| 277 | Trevor Nickolai | Piqua | 11 | 17- 6 | ||
| Justin Sheriff | Shelby | 12 | 15- 6 | |||
| 278 | Justin Teeters | Norwalk | 11 | 5- 5 | ||
| Lucas Burks | Lexington | 11 | 14- 6 | |||
| 279 | Adam Daniels | Crestview | 12 | 10- 8 | ||
| Jordan Krupa | Clear Fork | 9 | 0- 2 | |||
| 280 | Josh Maoney | Canton McKinley | 11 | 6- 7 | ||
| Josh Pfister | Black River | 11 | 19- 0 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Michael Cawley | Norwalk St.Paul | 11 | 13- 3 | ||
| Ryan Beveridge | Cardington-Lincoln | 9 | 6- 6 | |||
| 282 | Erica Davis | Bucyrus | 12 | 0- 2 | ||
| Blake Corbin | Ashland | 10 | 3- 5 | |||
| 283 | Zach Patrizio | Piqua | 12 | 13- 7 | ||
| Ian Humphrey | Lexington | 10 | 8- 10 | |||
| 284 | Matt Whitcomb | Crestview | 11 | 8- 14 | ||
| Adam Reidenbach | Loudonville | 9 | 10- 5 | |||
| 285 | Billy Gavidia | Wooster | 12 | 12- 4 | ||
| Tyler Bloniak | Highland | 9 | 5- 2 | |||
| 286 | Carl Weaver | Shelby | 9 | 7- 12 | ||
| Josh Remark | Massillon Washington | 10 | 9- 7 | |||
| 287 | Jordan Montgomery | Mt.Vernon | 9 | 7- 6 | ||
| Cory Spooner | Black River | 11 | 0- 2 | |||
| 288 | Jake Shook | Madison | 11 | 4- 6 | ||
| Trent Ringle | Norwalk | 12 | 11- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Steve Timoteo | Highland | 12 | 17- 6 | ||
| Derrick Altenburger | Northwestern | 12 | 0- 2 | |||
| 290 | Brandon Nalley | Ashland | 9 | 4- 8 | ||
| Geoff Hainline | Norwalk St.Paul | 11 | 13- 6 | |||
| 291 | Shawn Castle | Cardington-Lincoln | 11 | 14- 6 | ||
| Nathan Fry | Mt.Vernon | 12 | 1- 2 | |||
| 292 | Steve Long | Northmor | 10 | 11- 7 | ||
| Chad Muetzel | Black River | 12 | 12- 5 | |||
| 293 | Tyler Haubiel | Crestview | 11 | 12- 2 | ||
| Kyle Wyan | Piqua | 11 | 0- 2 | |||
| 294 | Ketih Yost | Wooster | 10 | 5- 4 | ||
| Andy Reidenbach | Loudonville | 12 | 11- 4 | |||
| 295 | Jesse Wolfel | Galion | 12 | 11- 7 | ||
| Eric Gleisinger | Lexington | 11 | 10- 5 | |||
| 296 | Zach Tabellion | Massillon Washington | 9 | 0- 4 | ||
| Zach Brumfield | Mansfield Senior | 12 | 21- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Michael Gallik | Lexington | 11 | 18- 5 | ||
| Walker Carr | Northmor | 11 | 14- 9 | |||
| 298 | Mitchell Gross | Norwalk St.Paul | 9 | 8- 5 | ||
| Matt Smith | Mt.Vernon | 12 | 4- 8 | |||
| 299 | Corey Hildreth | Massillon Washington | 12 | 13- 5 | ||
| Tyler Bender | Loudonville | 12 | 12- 5 | |||
| 300 | Zach Ellsworth | Wooster | 9 | 2- 4 | ||
| Ben Brown | Highland | 11 | 16- 5 | |||
| 301 | Jim Randolph | Black River | 12 | 7- 3 | ||
| David Wilkinson | Ashland | 9 | 1- 5 | |||
| 302 | Bryan Fortune | Northwestern | 10 | 9- 9 | ||
| Tom Howman | Crestview | 12 | 15- 7 | |||
| 303 | Peter Thompson | Mansfield Senior | 10 | 5- 14 | ||
| Omoyele Gonzalez | Canton McKinley | 10 | 1- 2 | |||
| 304 | Steve VanVliet | Galion | 9 | 0- 6 | ||
| Colin Nickolai | Piqua | 11 | 22- 1 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Matt Schaefer | Northwestern | 12 | 16- 0 | ||
| Spencer Leno | Massillon Washington | 10 | 5- 9 | |||
| 306 | Jason Camp | Norwalk St.Paul | 12 | 6- 7 | ||
| Matt Rieman | Ontario | 11 | 1- 6 | |||
| 307 | John Kenny | Bucyrus | 11 | 9- 4 | ||
| Todd Loy | Ashland | 10 | 1- 5 | |||
| 308 | Ben Morphew | Wooster | 11 | 1- 7 | ||
| Lucas Worthington | Crestview | 12 | 22- 3 | |||
| 309 | Josh Cook | Norwalk | 12 | 11- 2 | ||
| Jimmy Wolfgang | Clear Fork | 9 | 4- 14 | |||
| 310 | Doug Humphrey | Shelby | 11 | 4- 9 | ||
| Richard Ulmer | Galion | 10 | 16- 5 | |||
| 311 | Nate Schearer | Piqua | 10 | 8- 9 | ||
| Alex Phillips | Highland | 12 | 13- 8 | |||
| 312 | Kyle Feemster | Canton McKinley | 10 | 1- 2 | ||
| Dan Lochtefeld | Lexington | 12 | 10- 1 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Tommy Williams | Canton McKinley | 11 | 13- 4 | ||
| Curtis Ray | Galion | 11 | 8- 9 | |||
| 314 | Kevin Robertson | Shelby | 12 | 4- 13 | ||
| Nick Frank | Loudonville | 12 | 3- 5 | |||
| 315 | Justin Cheesman | Crestview | 11 | 23- 3 | ||
| Shane Downing | Bucyrus | 12 | 7- 6 | |||
| 316 | Bill Spooner | Black River | 9 | 8- 9 | ||
| Kurtis Schaefer | Northwestern | 9 | 15- 2 | |||
| 317 | Oliver Williams | Ontario | 11 | 15- 3 | ||
| Justin Huges | Wooster | 10 | 6- 6 | |||
| 318 | Jordan Coy | Ashland | 10 | 11- 8 | ||
| Matt Crowder | Highland | 12 | 4- 4 | |||
| 319 | Luke Nash | Norwalk | 11 | 1- 6 | ||
| Alex Welfle | Norwalk St.Paul | 12 | 10- 8 | |||
| 320 | Rex Little | Mt.Vernon | 12 | 10- 8 | ||
| Brad Gallik | Lexington | 12 | 15- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Tyler Houska | Highland | 11 | 18- 3 | ||
| Montels Holland | Mansfield Senior | 11 | 0- 2 | |||
| 322 | Joe Klupp | Madison | 11 | 12- 6 | ||
| Adam Rice | Bucyrus | 11 | 0- 2 | |||
| 323 | Brian Selfinger | Lexington | 11 | 14- 6 | ||
| Chuck Lennon | Canton McKinley | 11 | 0- 2 | |||
| 324 | Fletcher Skelton | Northmor | 12 | 20- 4 | ||
| Brock Rickert | Ontario | 12 | 16- 2 | |||
| 325 | Jason Artrip | Loudonville | 12 | 10- 5 | ||
| Mike McDaniel | Ashland | 12 | 5- 6 | |||
| 326 | Jacob Rhoad | Norwalk St.Paul | 11 | 5- 7 | ||
| Jacob Ewing | Northwestern | 12 | 16- 2 | |||
| 327 | Jerry Stone | Cardington-Lincoln | 12 | 15- 5 | ||
| Jared Axford | Black River | 9 | 6- 10 | |||
| 328 | Drew Williams | Norwalk | 12 | 11- 2 | ||
| Carl Sousa | Crestview | 10 | 20- 5 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 329 | Dalton Britt | Clear Fork | 12 | 22- 3 |
| Earl Fuller | Mansfield Senior | 10 | 0- 2 | |
| 330 | Mark Pannell | Wooster | 10 | 2- 8 |
| Caleb Crispen | Black River | 11 | 2- 7 | |
| 331 | Kaulen Korody | Ontario | 11 | 11- 6 |
| LJ Windom | Lexington | 12 | 13- 5 | |
| 332 | Nick Wagoner | Shelby | 9 | 9- 10 |
| Kody Charlton | Bucyrus | 11 | 13- 6 | |
| 333 | Chris Doughty | Norwalk St.Paul | 11 | 12- 3 |
| Kaysie Carroll | Northmor | 12 | 7- 6 | |
| 334 | Brandon Clark | Madison | 12 | 9- 10 |
| Gage Tolar | Galion | 11 | 12- 6 | |
| 335 | Dan Neundorf | Northwestern | 10 | 0- 2 |
| Clint Endicott | Crestview | 9 | 9- 8 | |
| 336 | Forfiet | Canton McKinley | 10 | 0- 0 |
| Jared Torrence | Norwalk | 11 | 11- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|