| Highland High School | ||||
| Highland Sectional 2008 | ||||
| Padua Franciscan - 185.50 Points | ||||
| 2/15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Romanchik Record: 32- 6 1st Place |
| Result | Opponent | School | How |
| Won | James Brooks | Holy Name | M-Dec 9-0 |
| Won | Dan Mirman | Highland | Dec 11-9 OT |
| Won | Alex West | Vermilion | Fall 5:28 |
| 112 Joe Romano Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joey Cavaceci | Elyria Cath. | Dec 16-11 |
| Lost | Ayoub Kirresh | Avon | Fall 3:59 |
| 119 Collan DaFonseca Record: 27-13 1st Place |
| Result | Opponent | School | How |
| Won | Matt Mahoney | Rocky River | Fall 4:33 |
| Won | Jake Rininger | Highland | Dec 4-3 |
| Won | Drew Liechty | Fairview | Dec 2-0 |
| 125 Steve DeSciscio Record: 19-18 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Young | Buckeye | Fall 1:36 |
| Lost | Josh Taylor | Elyria Cath. | Dec 6-3 |
| Won | Kyle Sharp | Bay | M-Dec 13-1 |
| Lost | Pat Mahoney | Rocky River | Dec 3-0 |
| 130 Anthony Melillo Record: 20- 3 1st Place |
| Result | Opponent | School | How |
| Won | Gage Riley | Buckeye | T-Fall 15-0 |
| Won | Andrew Squires | Vermilion | Fall :52 |
| Won | Doug Hayes | Holy Name | Dec 10-3 |
| 135 Mike Sustar Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Logan Gresock | Highland | Fall 2:42 |
| Lost | Nate Russian | Avon | M-Dec 12-0 |
| 140 Andrew Kosciansk Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Aaron Sulzer | Holy Name | T-Fall 17-2 |
| Won | Anthony Kerwin | Buckeye | Fall 4:04 |
| Lost | James Gerken | Keystone | Dec 9-6 |
| 145 Eric Platt Record: 1- 2 |
| Result | Opponent | School | How |
| Won | David Sabol | Brookside | Dec 11-6 |
| Lost | Paul Garcia | Firelands | Fall 1:40 |
| Lost | Matt Mylechraine | Avon | Fall 1:59 |
| 152 Tom Andrich Record: 22-17 4th Place |
| Result | Opponent | School | How |
| Lost | Ryan Pischel | Holy Name | Dec 3-2 |
| Won | Mark Seifert | Bay | Fall :49 |
| Won | Tucker Gregor | Buckeye | Dec 3-1 |
| Lost | Ryan Pischel | Holy Name | Dec 2-1 |
| 160 Riley Kilroy Record: 37- 4 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Miller | Buckeye | Fall 2:44 |
| Won | Sam Crawford | Fairview | Fall 3:04 |
| Won | Ben Brown | Highland | Dec 3-0 |
| 171 Andy Baker Record: 21-11 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Coleman | Holy Name | Dec 6-0 |
| Won | Dane Szente | Elyria Cath. | Dec 6-4 |
| Lost | Mark Voll | Rocky River | Dec 4-2 |
| 189 Mark Gaydosh Record: 23-14 2nd Place |
| Result | Opponent | School | How |
| Won | Nate Carson | Elyria Cath. | Fall :42 |
| Won | Ted Bodnar | Highland | M-Dec 14-6 |
| Lost | Adam Voll | Rocky River | Fall 3:32 |
| 215 Joe Gatto Record: 25-15 4th Place |
| Result | Opponent | School | How |
| Won | Jordan Kaspar | Brookside | Fall 1:28 |
| Lost | Tyler Houska | Highland | Fall 2:29 |
| Won | Harlen Page | Bay | Fall 2:15 |
| Lost | Cody Carrow | Buckeye | Fall 2:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|