| Highland High School | ||||
| Highland Sectional 2008 | ||||
| Highland - 230.50 Points | ||||
| 2/15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Dan Mirman Record: 33- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Alex Nelson | Fairview | T-Fall 20-4 |
| Lost | Andrew Romanchik | Padua Franciscan | Dec 11-9 OT |
| Won | Zack Hollo | Rocky River | M-Dec 24-10 |
| Won | James Brooks | Holy Name | Dec 8-5 |
| 112 Bart Young Record: 29- 3 1st Place |
| Result | Opponent | School | How |
| Won | Nick Barr | Holy Name | Fall 3:52 |
| Won | Anthony Feller | Rocky River | T-Fall 26-11 |
| Won | Carlton Wadkins | Buckeye | T-Fall 27-10 |
| 119 Jake Rininger Record: 28-14 3rd Place |
| Result | Opponent | School | How |
| Won | Kris Patka | Holy Name | Fall 1:10 |
| Won | Justin Gross | Vermilion | Fall 1:35 |
| Lost | Collan DaFonseca | Padua Franciscan | Dec 4-3 |
| Won | Mike Pritt | Brookside | Fall 3:05 |
| Won | Matt Mahoney | Rocky River | M-Dec 12-0 |
| 130 Jim Bede Record: 13-17 6th Place |
| Result | Opponent | School | How |
| Won | Micah Lewins | Rocky River | M-Dec 21-12 |
| Lost | Brad Kaplan | Fairview | Fall 1:55 |
| Won | Matt Metzger | Keystone | Fall 2:30 |
| Lost | Andrew Squires | Vermilion | Dec 5-4 |
| Lost | Micah Lewins | Rocky River | Fall 3:29 |
| 135 Logan Gresock Record: 24-13 1st Place |
| Result | Opponent | School | How |
| Won | Mike Sustar | Padua Franciscan | Fall 2:42 |
| Won | Anthoney Budka | Vermilion | T-Fall 20-4 |
| Won | Matt Szucs | Holy Name | M-Dec 14-5 |
| 140 Jon McKee Record: 29- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Brizzolara | Rocky River | Frft |
| Won | Anthony Kerwin | Buckeye | Fall 1:50 |
| Won | Danny Accorti | Elyria Cath. | Dec 1-0 |
| Lost | Aaron Sulzer | Holy Name | Dec 6-0 |
| 145 Tyler Bloniak Record: 14-15 5th Place |
| Result | Opponent | School | How |
| Won | Steve Bryne | Fairview | Dec 13-6 |
| Lost | Seamus Szucs | Holy Name | Fall 1:58 |
| Won | Mike Hixon | Buckeye | Fall :40 |
| Won | Alex Ross | Keystone | T-Fall 15-0 |
| Lost | Paul Garcia | Firelands | Fall 3:10 |
| Won | Zack Lacure | Bay | Dec 9-2 |
| 152 Steve Timoteo Record: 33- 6 1st Place |
| Result | Opponent | School | How |
| Won | Christian Perkins | Keystone | T-Fall 18-3 |
| Won | Tucker Gregor | Buckeye | Dec 7-2 |
| Won | Corey Carlo | Fairview | Frft |
| 160 Ben Brown Record: 31- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Cody Prewitt | Keystone | Fall 1:20 |
| Won | Ryan Kohl | Vermilion | T-Fall 19-2 |
| Lost | Riley Kilroy | Padua Franciscan | Dec 3-0 |
| 171 Alec Phillips Record: 18-16 |
| Result | Opponent | School | How |
| Won | Mike Abner | Vermilion | Fall 5:37 |
| Lost | Nick Rados | Brookside | Fall 3:10 |
| Lost | Noah Pensinger | Avon | Frft |
| 189 Ted Bodnar Record: 10-16 6th Place |
| Result | Opponent | School | How |
| Won | Steve Chancey | Brookside | Fall 2:57 |
| Won | Zac Maxworthy | Buckeye | Dec 11-8 |
| Lost | Mark Gaydosh | Padua Franciscan | M-Dec 14-6 |
| Lost | Vinnie Mannino | Vermilion | Fall 3:54 |
| Lost | Zac Maxworthy | Buckeye | Fall 1:54 |
| 215 Tyler Houska Record: 32- 5 1st Place |
| Result | Opponent | School | How |
| Won | Matt Kiessling | Avon | Fall 4:07 |
| Won | Joe Gatto | Padua Franciscan | Fall 2:29 |
| Won | Steve Shubeck | Fairview | Dec 9-2 |
| 285 Matt Crowder Record: 7-13 6th Place |
| Result | Opponent | School | How |
| Won | Kevin Reisdorff | Avon | Fall 2:28 |
| Won | Kris Horton | Vermilion | Fall 4:35 |
| Lost | Dale English | Holy Name | Fall 4:35 |
| Lost | Kevin Reisdorff | Avon | Dec 8-6 |
| Lost | Kevin Orris | Rocky River | Fall 1:55 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|