| Highland High School | ||||
| Highland Sectional 2008 | ||||
| Consolation - 1st round | ||||
| 2/15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Bye | - | |||||
| 170 | Aaron Sterk | Firelands | 9 | 4- 19 | ||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Ayoub Kirresh | Avon | 9 | 4- 9 | ||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Kris Patka | Holy Name | 9 | 3- 18 | ||
| Bye | - | |||||
| 178 | Bye | - | ||||
| Kirk Foster | Keystone | 9 | 5- 15 | |||
| 179 | Justin Tomlin | Elyria Cath. | 0- 2 | |||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Joe Flynn | Firelands | 10 | 16- 17 | |||
| 182 | Bye | - | ||||
| Mark Vecchio | Holy Name | 12 | 8- 16 | |||
| 183 | Eric Bradley | Brookside | 11 | 11- 28 | ||
| Bye | - | |||||
| 184 | Logan LuQuette | Vermilion | 10 | 6- 28 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Bye | - | |||||
| 188 | Micah Lewins | Rocky River | 9 | 9- 17 | ||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Tommy Buchanan | Keystone | 9 | 10- 17 | |||
| 191 | Bye | - | ||||
| Steven Lesiecki | Rocky River | 10 | 10- 21 | |||
| 192 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Andrew Koscianski | Padua Franciscan | 10 | 1- 2 | ||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Max Kramer | Bay | 12 | 1- 28 | |||
| 196 | Bye | - | ||||
| Chris Brizzolara | Rocky River | 10 | 2- 16 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Steve Bryne | Fairview | 10 | 11- 22 | |||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Bye | - | ||||
| David Sabol | Brookside | 9 | 16- 16 | |||
| 200 | Mike Hixon | Buckeye | 4- 15 | |||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Zach Thompson | Brookside | 9 | 16- 22 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Mike Abner | Vermilion | 0- 2 | ||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Steve Chancey | Brookside | 11 | 11- 20 | ||
| Bye | - | |||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Joe Blankenship | Rocky River | 10 | 3- 15 | ||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Art Mead | Vermilion | 10 | 6- 17 | ||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Kevin Reisdorff | Avon | 11 | 18- 17 | |
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | Bye | - | ||
| Bye | - | |||
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|