| Marion Harding High School | ||||
| 2007 Marion Harding Wrestling Classic | ||||
| Harding - 96.00 Points | ||||
| December 28-29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Rodney Alderman | 0- 3 | ||
| 119 | Nathaniel Walpole | 9- 6 | 8th Place | |
| 125 | Callen Vanderhoff | 11 | 17- 2 | 2nd Place |
| 130 | Larry Countryman | 12 | 13- 4 | 2nd Place |
| 135 | Corey Damron | 5- 8 | ||
| 140 | Aaron Auxier | 1- 10 | ||
| 145 | Forfeit | 0- 0 | ||
| 152 | Asher Rumple | 5- 12 | ||
| 160 | Austin Jaggers | 4- 13 | ||
| 171 | Brendin Williams | 5- 13 | ||
| 189 | Jerrod Jenner | 0- 7 | ||
| 215 | David Williams | 12- 2 | 2nd Place | |
| 285 | Bob Stone | 12- 9 | 8th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brent Gorenflo 00000 e-mail: abgorenflo@gmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|