| Marion Harding High School | ||||
| 2007 Marion Harding Wrestling Classic | ||||
| Wrestlers: 171 | ||||
| December 28-29, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Luke Canterbury | Huntington WV | 12 | 19- 2 | 90.48 |
| Mike Alexander | Findlay | 14- 2 | 87.50 | |
| Paul Lauth | St. Marys Memorial | 11 | 13- 2 | 86.67 |
| Chris Franklin | Big Walnut | 12 | 9- 4 | 69.23 |
| Cody Jackson | Bishop Hartley | 11 | 10- 5 | 66.67 |
| Jacob Sparks | Cincinnati Glen Este | 11 | 11- 6 | 64.71 |
| Christion Brooks | Delaware Hayes | 11 | 10- 7 | 58.82 |
| Jesse Brenneman | Spencerville | 11 | 12- 9 | 57.14 |
| Bear Rigsby | St. Charles | 11 | 9- 7 | 56.25 |
| Alex Kaps | Upper Arlington | 11 | 9- 7 | 56.25 |
| Matt Newman | St. Edward B | 10 | 11- 9 | 55.00 |
| Jake Elingl | Liberty Center | 10 | 7- 6 | 53.85 |
| Bryan Bowman | Thomas Worthington | 11 | 9- 10 | 47.37 |
| Ben Girmann | Kettering Archbishop Alter | 12 | 8- 9 | 47.06 |
| Tyler Fish | Buckeye Valley | 11 | 3- 4 | 42.86 |
| Eric Du | Bellfontaine | 2- 3 | 40.00 | |
| Josh Stephens | Cincinnati Anderson | 11 | 3- 5 | 37.50 |
| Brendin Williams | Harding | 5- 13 | 27.78 | |
| George Hess | Westerville South | 10 | 1- 6 | 14.29 |
| Noah Pendinger | Avon | 11 | 0- 9 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brent Gorenflo 00000 e-mail: abgorenflo@gmail.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|