| Marion Harding High School | ||||
| 39th Marion Harding Wrestling Classic | ||||
| Home | ||||
| December 29-30, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Lakewood St. Edward | 248.00 | |
| 2. | Delphos St. John's | 184.00 | |
| 3. | Allen East | 172.00 | |
| 4. | Bishop Hartley | 140.00 | |
| 5. | St. Charles | 130.00 | |
| 6. | Groveport Madison | 123.00 | |
| 7. | Pleasant | 115.50 | |
| 8. | Ashland | 95.50 | |
| 9. | Bellfontaine | 94.50 | |
| 10. | Delaware Hayes | 81.00 | |
| (tie) | Liberty Center | 81.00 | |
| (tie) | Thomas Worthington | 81.00 | |
| 13. | Purcell Marian | 71.50 | |
| 14. | St. Mary's Memorial | 66.50 | |
| 15. | Galion | 65.00 | |
| 16. | Rossford | 53.00 | |
| 17. | Marion Harding | 51.50 | |
| 18. | Spencerville | 45.00 | |
| 19. | Dublin Jerome | 41.00 | |
| 20. | Buckeye Valley | 29.00 | |
| 21. | Lima Senior | 19.00 | |
| 22. | Elgin | 8.00 | |
| 23. | Alter | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Brent Gorenflo 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|